Davao Oriental
Say Itsura
| Davao Oriental | |||
|---|---|---|---|
| Luyag na Filipinas | |||
| |||
|
Lokasyon na Davao Oriental | |||
![]() | |||
| 7°10′12″N 126°19′48″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | Mayo 8, 1967 | ||
| Kabesera | Mati | ||
| Barangay | 183 | ||
| Gobiyerno | |||
| • Pangulo | Nelson Dayanghirang | ||
| Kaawang | |||
| • Katiponan | 5,679.64 km2 (2,192.92 sq mi) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 590,042 | ||
| • Densidad | 100/km2 (270/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase a luyag | ||
| • Ingresos | ₱2,871,860,452.69 (2022) | ||
| • Activos | ₱8,840,919,619.87 (2022) | ||
| • Pasivos | ₱2,669,891,980.04 (2022) | ||
| • Gastos | ₱2,705,928,017.14 (2022) | ||
| Kodigo na lugar | 87 | ||
| Website |
www | ||
Say Davao Oriental et unaan ya klase a luyag ed rehiyon na Davao Region, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 590,042 totoo tan 140,064 abong. Walay kabaleg tan sukat to ya 5,679.64 sq. km. Say kodigo telefono +63 (0)87. Say kapital to et Mati.
Saray siyudad tan baley
[dumaen | dumaen so pinanlapuan]- Mati
- Baganga
- Banaybanay
- Boston
- Caraga
- Cateel
- Governor Generoso
- Lupon
- Manay
- San Isidro
- Tarragona
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 25,971 | — |
| 1918 | 38,315 | +2.63% |
| 1939 | 60,744 | +2.22% |
| 1948 | 68,365 | +1.32% |
| 1960 | 132,593 | +5.67% |
| 1970 | 247,995 | +6.45% |
| 1975 | 299,426 | +3.85% |
| 1980 | 339,931 | +2.57% |
| 1990 | 394,697 | +1.51% |
| 1995 | 413,472 | +0.87% |
| 2000 | 446,191 | +1.65% |
| 2007 | 486,104 | +1.19% |
| 2010 | 517,618 | +2.31% |
| 2015 | 558,958 | +1.47% |
| 2020 | 576,343 | +0.60% |
| 2024 | 576,343 | +0.00% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.davaooriental .gov .ph
