Sulu
Appearance
Page Module:Infobox/styles.css has no content.
Sulu | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Sulu | |||
6°0′0″N 121°0′0″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Marso 10, 1917 | ||
Kabesera | Jolo | ||
Barangay | 410 | ||
Gobiyerno | |||
• Pangulo | Abdusakur Tan | ||
Kaawang | |||
• Katiponan | 1,600.40 km2 (617.92 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 1,000,108 | ||
• Densidad | 620/km2 (1,600/sq mi) | ||
Economia | |||
• Clase | kumadua ya klase a luyag | ||
• Ingresos | ₱1,566,318,605.32718,043,619.50701,877,228.17776,386,270.92891,836,815.22945,364,947.551,101,138,618.351,184,417,249.431,341,625,980.961,596,106,598.752,355,594,063.26 (2020) | ||
• Activos | ₱1,280,042,272.94181,719,833.28342,577,675.99370,015,424.35497,077,524.74513,234,915.26739,656,173.71501,487,050.51523,728,291.782,305,777,343.323,777,483,984.72 (2020) | ||
• Pasivos | ₱302,263,443.4925,500,000.00140,785,115.9271,435,229.420.00335,140,205.9588,838,472.54516,445,676.80513,037,442.84 (2020) | ||
• Gastos | ₱1,078,928,372.61340,966,699.48684,132,996.58479,328,670.27872,744,834.53955,308,084.45979,927,729.55699,303,657.55786,279,608.98800,451,060.781,100,286,858.51 (2020) | ||
Kodigo na postal | 7400–7416 | ||
Kodigo na lugar | 68 | ||
Website | www |
Say Sulu et kumadua ya klase a luyag ed rehiyon na Filipinas, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 1,000,108 totoo tan 166,140 abong. Walay kabaleg tan sukat to ya 1,600.40 sq. km. Say kodigo telefono +63 (0)68. Say kapital to et Jolo.
Saray baley
[dumaen | dumaen so pinanlapuan]Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 73,914 | — |
1918 | 127,977 | +3.73% |
1939 | 201,348 | +2.18% |
1948 | 182,295 | −1.10% |
1960 | 248,304 | +2.61% |
1970 | 315,421 | +2.42% |
1975 | 240,001 | −5.33% |
1980 | 360,588 | +8.48% |
1990 | 469,971 | +2.69% |
1995 | 536,201 | +2.50% |
2000 | 619,668 | +3.15% |
2007 | 849,670 | +4.45% |
2010 | 718,290 | −5.93% |
2015 | 824,731 | +2.67% |
2020 | 1,000,108 | +3.86% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "ARMM – Autonomous Region in Muslim Mindanao". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.sulu .gov .ph
This article is a is a stub. You can help Wikipedia by expanding it.