Siquijor
Say Itsura
| Siquijor | |||
|---|---|---|---|
| Luyag na Filipinas | |||
|
| |||
| |||
|
Lokasyon na Siquijor | |||
![]() | |||
| 9°10′48″N 123°34′48″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | Setyembre 17, 1971 | ||
| Kabesera | Siquijor | ||
| Barangay | 134 | ||
| Gobiyerno | |||
| • Governor of Siquijor | Zaldy Villa | ||
| Kaawang | |||
| • Katiponan | 337.49 km2 (130.31 sq mi) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 107,642 | ||
| • Densidad | 320/km2 (830/sq mi) | ||
| Economia | |||
| • Clase | kumatlo ya klase a luyag | ||
| • Ingresos | ₱924,097,476.96 (2024) | ||
| • Activos | ₱5,594,047,914.96 (2024) | ||
| • Pasivos | ₱1,427,627,385.50 (2024) | ||
| • Gastos | ₱481,572,985.78 (2024) | ||
| Kodigo na lugar | 35 | ||
| Website |
siquijorprovince | ||
Say Siquijor et kumatlo ya klase a luyag ed rehiyon na Rehiyon na Isla na Negros, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 107,642 totoo tan 22,634 abong. Walay kabaleg tan sukat to ya 337.49 sq. km. Say kodigo telefono +63 (0)35. Say kapital to et Siquijor.
Saray baley
[dumaen | dumaen so pinanlapuan]- Enrique Villanueva
- Larena
- Lazi
- Maria
- San Juan
- Siquijor
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 50,156 | — |
| 1918 | 56,774 | +0.83% |
| 1939 | 59,507 | +0.22% |
| 1948 | 57,258 | −0.43% |
| 1960 | 59,555 | +0.33% |
| 1970 | 62,976 | +0.56% |
| 1975 | 69,077 | +1.87% |
| 1980 | 70,360 | +0.37% |
| 1990 | 73,932 | +0.50% |
| 1995 | 73,756 | −0.04% |
| 2000 | 81,598 | +2.19% |
| 2007 | 87,695 | +1.00% |
| 2010 | 91,066 | +1.38% |
| 2015 | 95,984 | +1.01% |
| 2020 | 103,395 | +1.47% |
| 2024 | 107,642 | +1.06% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
