Siquijor
Appearance
Siquijor | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Siquijor | |||
9°10′48″N 123°34′48″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Setyembre 17, 1971 | ||
Kabesera | Siquijor | ||
Barangay | 134 | ||
Gobiyerno | |||
• Pangulo | Zaldy Villa | ||
Kaawang | |||
• Katiponan | 337.49 km2 (130.31 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 103,395 | ||
• Densidad | 310/km2 (790/sq mi) | ||
Economia | |||
• Clase | kumalima ya klase a luyag | ||
• Ingresos | ₱633,902,657.90294,558,256.24324,476,434.58354,251,884.88419,547,491.89456,592,866.54517,438,452.89574,033,646.19595,121,430.77685,391,807.07961,590,676.54 (2020) | ||
• Activos | ₱3,032,460,682.43972,024,546.72800,104,230.52924,746,031.51116,910,299.921,512,934,507.331,913,321,541.892,831,043,693.832,793,130,642.793,213,596,140.233,645,356,393.44 (2020) | ||
• Pasivos | ₱599,359,276.18147,731,676.47143,722,351.57134,748,803.81257,143,974.30425,288,340.93603,373,776.97586,484,290.37622,109,889.64802,133,709.37 (2020) | ||
• Gastos | ₱601,837,658.04252,643,555.77314,950,514.68229,010,776.382,585,200,009.41287,965,412.61326,695,282.54385,538,504.34514,363,123.80747,697,346.77713,630,864.51 (2020) | ||
Kodigo na postal | 6225–6230 | ||
Kodigo na lugar | 35 | ||
Website |
siquijorprovince |
Say Siquijor et kumalima ya klase a luyag ed rehiyon na Central Visayas, Negros Island Region[*], Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 103,395 totoo tan 22,634 abong. Walay kabaleg tan sukat to ya 337.49 sq. km. Say kodigo telefono +63 (0)35. Say kapital to et Siquijor.
Saray baley
[dumaen | dumaen so pinanlapuan]- Enrique Villanueva
- Larena
- Lazi
- Maria
- San Juan
- Siquijor
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 50,156 | — |
1918 | 56,774 | +0.83% |
1939 | 59,507 | +0.22% |
1948 | 57,258 | −0.43% |
1960 | 59,555 | +0.33% |
1970 | 62,976 | +0.56% |
1975 | 69,077 | +1.87% |
1980 | 70,360 | +0.37% |
1990 | 73,932 | +0.50% |
1995 | 73,756 | −0.04% |
2000 | 81,598 | +2.19% |
2007 | 87,695 | +1.00% |
2010 | 91,066 | +1.38% |
2015 | 95,984 | +1.01% |
2020 | 103,395 | +1.47% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.