Agusan del Sur
Say Itsura
| Agusan del Sur | |||
|---|---|---|---|
| Luyag na Filipinas | |||
| |||
|
Lokasyon na Agusan del Sur | |||
![]() | |||
| 8°30′0″N 125°49′48″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | Hunyo 17, 1967 | ||
| Kabesera | Prosperidad | ||
| Barangay | 314 | ||
| Gobiyerno | |||
| • Governor of Agusan del Sur | Santiago Cane Jr. | ||
| Kaawang | |||
| • Katiponan | 9,989.52 km2 (3,856.98 sq mi) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 740,531 | ||
| • Densidad | 74/km2 (190/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase a luyag | ||
| • Ingresos | ₱3,677,304,069.57 (2022) | ||
| • Activos | ₱12,402,403,325.33 (2022) | ||
| • Pasivos | ₱1,043,106,771.06 (2022) | ||
| • Gastos | ₱2,206,781,844.55 (2022) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na lugar | 85 | ||
| Website |
agusandelsur | ||
Say Agusan del Sur et unaan ya klase a luyag ed rehiyon na Caraga, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 740,531 totoo tan 173,962 abong. Walay kabaleg tan sukat to ya 9,989.52 sq. km. Say kodigo telefono +63 (0)85. Say kapital to et Prosperidad.
Heyografiya
[dumaen | dumaen so pinanlapuan]Politika
[dumaen | dumaen so pinanlapuan]Say Agusan ed Abalatan walay 14 ya baley:
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 16,077 | — |
| 1918 | 20,011 | +1.47% |
| 1939 | 34,902 | +2.68% |
| 1948 | 37,531 | +0.81% |
| 1960 | 93,677 | +7.92% |
| 1970 | 174,682 | +6.42% |
| 1975 | 213,216 | +4.08% |
| 1980 | 265,030 | +4.45% |
| 1990 | 420,763 | +4.73% |
| 1995 | 514,736 | +3.85% |
| 2000 | 559,294 | +1.80% |
| 2007 | 609,447 | +1.19% |
| 2010 | 656,418 | +2.74% |
| 2015 | 700,653 | +1.25% |
| 2020 | 739,367 | +1.06% |
| 2024 | 740,531 | +0.04% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
