La Paz, Agusan del Sur
Say Itsura
| La Paz | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
![]() Lokasyon na La Paz | ||
![]() | ||
| 8°16′48″N 125°48′36″E | ||
| Dalin | Filipinas | |
| Barangay | 15 | |
| Kaawang[1] | ||
| • Katiponan | 1,481.12 km2 (571.86 sq mi) | |
| Elebasyon | 327 m (1,073 ft) | |
| Bilang na too (Hulyo 1, 2024)[2][3] | ||
| • Katiponan | 29,096 | |
| • Densidad | 20/km2 (51/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase ya baley | |
| • Ingresos | ₱546,671,389.32 (2022) | |
| • Activos | ₱1,143,547,779.04 (2022) | |
| • Pasivos | ₱613,032,089.69 (2022) | |
| • Gastos | ₱452,777,419.45 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8508 | |
| Kodigo na lugar | 85 | |
Say La Paz et unaan ya klase ya baley ed luyag na Agusan del Sur, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 29,096 totoo tan 6,583 abong. Walay kabaleg tan sukat to ya 1,481.12 sq. km. Say zip code to et 8508.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bataan
- Comota
- Halapitan
- Langasian
- Osmeña, Sr.
- Poblacion
- Sagunto
- Villa Paz
- Angeles
- Kasapa II
- Lydia
- Panagangan
- Sabang Adgawan
- San Patricio
- Valentina
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 908 | — |
| 1939 | 2,418 | +4.77% |
| 1948 | 2,701 | +1.24% |
| 1960 | 5,746 | +6.49% |
| 1970 | 7,971 | +3.32% |
| 1975 | 12,634 | +9.68% |
| 1980 | 14,389 | +2.63% |
| 1990 | 16,144 | +1.16% |
| 1995 | 23,044 | +6.90% |
| 2000 | 20,880 | −2.09% |
| 2007 | 25,214 | +2.64% |
| 2010 | 28,562 | +4.64% |
| 2015 | 28,217 | −0.23% |
| 2020 | 30,969 | +1.85% |
| 2024 | 29,096 | −1.62% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "Template:Citation error". http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=160300000.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]

