Sarangani
Appearance
Page Module:Infobox/styles.css has no content.
Sarangani | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Sarangani | |||
5°52′12″N 125°16′48″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Nobyembre 28, 1992 | ||
Kabesera | Alabel | ||
Barangay | 141 | ||
Gobiyerno | |||
• Pangulo | Steve Solon | ||
Kaawang | |||
• Katiponan | 3,601.25 km2 (1,390.45 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 558,946 | ||
• Densidad | 160/km2 (400/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a luyag | ||
• Ingresos | ₱1,515,425,477.94619,843,395.77689,342,064.87767,051,260.88870,231,227.55955,621,788.031,085,286,391.461,197,111,225.421,290,702,293.431,568,462,337.712,174,590,679.88 (2020) | ||
• Activos | ₱4,685,168,174.211,277,295,853.511,385,565,630.431,574,618,522.191,830,053,981.832,407,157,243.642,808,397,253.243,438,538,734.493,925,558,170.455,120,915,445.215,526,858,210.61 (2020) | ||
• Pasivos | ₱1,567,557,334.34182,243,965.08185,296,104.16212,036,875.18233,706,908.53590,100,022.44969,291,488.851,148,553,985.171,131,601,000.121,038,575,242.47 (2020) | ||
• Gastos | ₱1,050,988,736.62476,195,424.72474,860,839.45519,795,423.88599,830,930.45651,614,151.88765,264,950.31838,027,845.49924,340,728.861,273,957,956.811,702,275,393.60 (2020) | ||
Kodigo na postal | 9501–9503, 9514–9517 | ||
Kodigo na lugar | 83 | ||
Website | www |
Say Sarangani et unaan ya klase a luyag ed rehiyon na Soccsksargen, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 558,946 totoo tan 133,865 abong. Walay kabaleg tan sukat to ya 3,601.25 sq. km. Say kodigo telefono +63 (0)83. Say kapital to et Alabel.
Saray baley
[dumaen | dumaen so pinanlapuan]- Alabel
- Glan
- Kiamba
- Maasim
- Maitum
- Malapatan
- Malungon
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1918 | 19,043 | — |
1939 | 24,051 | +1.12% |
1948 | 36,166 | +4.64% |
1960 | 73,162 | +6.05% |
1970 | 127,637 | +5.72% |
1975 | 166,179 | +5.43% |
1980 | 219,372 | +5.71% |
1990 | 283,141 | +2.59% |
1995 | 367,006 | +4.98% |
2000 | 410,622 | +2.44% |
2007 | 475,514 | +2.04% |
2010 | 498,904 | +1.76% |
2015 | 544,261 | +1.67% |
2020 | 558,946 | +0.52% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XII (Soccsksargen)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.