Bukidnon
Appearance
Bukidnon | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Bukidnon | |||
7°55′12″N 125°4′48″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Setyembre 1, 1914 | ||
Kabesera | Malaybalay | ||
Barangay | 464 | ||
Gobiyerno | |||
• Pangulo | Jose Maria Zubiri Jr. | ||
Kaawang | |||
• Katiponan | 10,498.59 km2 (4,053.53 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 1,541,308 | ||
• Densidad | 150/km2 (380/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a luyag | ||
• Ingresos | ₱3,949,914,292.001,852,730,306.331,782,633,222.002,074,285,520.002,444,750,487.762,691,375,670.193,147,861,253.143,342,892,129.403,627,245,910.004,160,472,125.365,491,803,261.97 (2020) | ||
• Activos | ₱18,557,827,396.003,114,258,529.103,082,994,101.003,955,033,978.005,073,790,788.836,836,426,775.399,406,778,087.3315,278,831,481.8918,294,426,501.0019,455,421,468.5121,058,332,145.09 (2020) | ||
• Pasivos | ₱1,825,207,455.001,090,012,156.061,025,822,786.00959,201,437.001,240,770,247.821,195,559,414.071,969,759,361.901,657,181,229.002,134,327,667.18 (2020) | ||
• Gastos | ₱3,203,526,198.001,888,220,456.261,269,833,451.001,157,525,137.001,368,952,517.801,577,807,756.281,717,621,266.492,128,061,215.932,368,878,868.003,301,270,361.804,227,109,152.15 (2020) | ||
Kodigo na postal | 8700–8723 | ||
Kodigo na lugar | 88 | ||
Website |
www |
Say Bukidnon et unaan ya klase a luyag ed rehiyon na Northern Mindanao, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 1,541,308 totoo tan 357,112 abong. Walay kabaleg tan sukat to ya 10,498.59 sq. km. Say kodigo telefono +63 (0)88. Say kapital to et Malaybalay.
Saray siyudad tan baley
[dumaen | dumaen so pinanlapuan]- Baungon
- Cabanglasan
- Damulog
- Dangcagan
- Don Carlos
- Impasug-Ong
- Kadingilan
- Kalilangan
- Kibawe
- Kitaotao
- Lantapan
- Libona
- Malaybalay
- Malitbog
- Manolo Fortich
- Maramag
- Pangantucan
- Quezon
- San Fernando
- Sumilao
- Talakag
- Valencia
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 21,163 | — |
1918 | 46,519 | +5.39% |
1939 | 57,561 | +1.02% |
1948 | 63,470 | +1.09% |
1960 | 194,368 | +9.77% |
1970 | 414,762 | +7.86% |
1975 | 532,818 | +5.15% |
1980 | 631,634 | +3.46% |
1990 | 843,891 | +2.94% |
1995 | 940,403 | +2.05% |
2000 | 1,060,415 | +2.61% |
2007 | 1,190,284 | +1.61% |
2010 | 1,299,192 | +3.24% |
2015 | 1,415,226 | +1.64% |
2020 | 1,541,308 | +1.69% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region X (Northern Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.