Davao del Norte
Appearance
Davao del Norte | ||
---|---|---|
Luyag na Filipinas | ||
| ||
Lokasyon na Davao del Norte | ||
7°21′0″N 125°42′0″E | ||
Dalin | Filipinas | |
Angipaletnegan | Mayo 8, 1967 | |
Kabesera | Tagum | |
Barangay | 223 | |
Gobiyerno | ||
• Pangulo | Edwin Jubahib | |
Kaawang | ||
• Katiponan | 3,426.97 km2 (1,323.16 sq mi) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 1,125,057 | |
• Densidad | 330/km2 (850/sq mi) | |
Economia | ||
• Clase | unaan ya klase a luyag | |
• Ingresos | ₱2,529,594,501.35879,815,100.61999,671,227.641,205,482,521.271,560,900,777.321,503,350,165.171,637,484,297.731,742,272,804.803,070,962,937.332,498,944,489.203,624,330,279.11 (2020) | |
• Activos | ₱8,499,089,890.621,577,876,655.811,956,256,570.751,928,351,969.481,966,546,775.623,074,860,860.365,142,543,030.825,638,278,765.577,392,576,723.648,982,999,338.208,996,376,085.30 (2020) | |
• Pasivos | ₱3,516,119,461.95827,056,723.611,134,889,982.91992,771,791.84949,493,766.821,407,157,642.702,067,257,453.842,421,539,913.492,894,682,336.372,628,497,512.91 (2020) | |
• Gastos | ₱1,737,844,637.62834,582,619.83933,073,397.781,006,035,793.651,099,399,888.961,269,998,440.721,325,834,202.641,534,320,803.901,719,019,726.561,791,955,169.262,806,191,593.50 (2020) | |
Kodigo na postal | 8100–8178 | |
Kodigo na lugar | 84 | |
Website |
www |
Say Davao del Norte et unaan ya klase a luyag ed rehiyon na Davao Region, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 1,125,057 totoo tan 271,655 abong. Walay kabaleg tan sukat to ya 3,426.97 sq. km. Say kodigo telefono +63 (0)84. Say kapital to et Tagum.
Saray siyudad tan baley
[dumaen | dumaen so pinanlapuan]- Asuncion
- Braulio E. Dujali
- Carmen
- Kapalong
- New Corella
- Panabo
- Samal
- San Isidro
- Santo Tomas
- Tagum
- Talaingod
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 9,554 | — |
1918 | 10,641 | +0.72% |
1939 | 39,301 | +6.42% |
1948 | 64,484 | +5.66% |
1960 | 160,059 | +7.87% |
1970 | 257,712 | +4.87% |
1975 | 354,404 | +6.60% |
1980 | 405,663 | +2.74% |
1990 | 590,015 | +3.82% |
1995 | 671,333 | +2.45% |
2000 | 743,811 | +2.22% |
2007 | 847,440 | +1.82% |
2010 | 945,764 | +4.08% |
2015 | 1,016,332 | +1.38% |
2020 | 1,125,057 | +2.02% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.davaodelnorte .gov .ph