Tawi-Tawi
Appearance
Page Module:Infobox/styles.css has no content.
Tawi-Tawi | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Tawi-Tawi | |||
5°12′0″N 120°5′0″E | |||
Dalin | Filipinas | ||
Angipaletnegan | 1973 | ||
Kabesera | Bongao | ||
Barangay | 203 | ||
Gobiyerno | |||
• Pangulo | Yshmael Sali | ||
Kaawang[1] | |||
• Katiponan | 1,087.40 km2 (419.85 sq mi) | ||
Bilang na too (Mayo 1, 2020)[2] | |||
• Katiponan | 440,276 | ||
• Densidad | 400/km2 (1,000/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a luyag | ||
• Ingresos | ₱1,222,515,331.11560,699,952.65595,841,776.61673,952,460.45736,848,981.04814,884,525.75904,646,069.77976,739,389.741,083,435,059.251,310,789,718.961,831,493,904.58 (2020) | ||
• Activos | ₱2,185,982,219.12650,196,416.93525,733,309.05616,024,841.83854,465,296.531,202,537,383.071,436,002,542.091,675,297,987.531,947,494,502.262,604,331,129.333,579,234,365.03 (2020) | ||
• Pasivos | ₱4,720,950.9857,339,036.72156,217,065.84148,670,172.48112,223,535.7158,065,125.8819,364,702.9712,927,228.0122,902,234.6326,326,810.73357,402,429.89 (2020) | ||
• Gastos | ₱1,024,157,022.16498,817,737.71512,174,327.17561,877,286.80591,847,316.11689,369,198.31759,419,315.36808,198,661.35833,226,535.101,097,368,395.561,422,035,200.41 (2020) | ||
Kodigo na postal | 7500–7509 | ||
Kodigo na lugar | 68 | ||
Website | www |
Say Tawi-Tawi et unaan ya klase a luyag ed rehiyon na Bangsamoro, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 440,276 totoo tan 74,768 abong. Walay kabaleg tan sukat to ya 1,087.40 sq. km. Say kodigo telefono +63 (0)68. Say kapital to et Bongao.
Saray baley
[dumaen | dumaen so pinanlapuan]- Bongao
- Languyan
- Mapun
- Panglima Sugala
- Sapa-Sapa
- Sibutu
- Simunul
- Sitangkai
- South Ubian
- Tandubas
- Turtle Islands
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 16,675 | — |
1918 | 44,799 | +6.81% |
1939 | 45,769 | +0.10% |
1948 | 58,531 | +2.77% |
1960 | 78,594 | +2.49% |
1970 | 110,196 | +3.43% |
1975 | 143,487 | +5.44% |
1980 | 194,651 | +6.29% |
1990 | 228,204 | +1.60% |
1995 | 250,718 | +1.78% |
2000 | 322,317 | +5.53% |
2007 | 450,346 | +4.72% |
2010 | 366,550 | −7.22% |
2015 | 390,715 | +1.22% |
2020 | 440,276 | +2.38% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "ARMM – Autonomous Region in Muslim Mindanao". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "ARMM – Autonomous Region in Muslim Mindanao". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.