Davao de Oro
Appearance
(Redirected from Compostela Valley)
Page Module:Infobox/styles.css has no content.
Davao de Oro | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Davao de Oro | |||
7°36′0″N 125°57′0″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Marso 8, 1998 | ||
Kabesera | Nabunturan | ||
Barangay | 237 | ||
Gobiyerno | |||
• Pangulo | Jayvee Tyron L. Uy | ||
Kaawang | |||
• Katiponan | 4,479.77 km2 (1,729.65 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 767,547 | ||
• Densidad | 170/km2 (440/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a luyag | ||
• Ingresos | ₱3,570,292,123.41840,215,717.851,034,365,535.411,063,713,710.922,138,056,138.842,431,023,457.391,771,435,192.851,848,720,660.222,340,908,502.973,994,602,021.164,339,754,686.08 (2020) | ||
• Activos | ₱20,891,416,207.171,461,036,313.711,677,643,882.812,750,606,944.983,521,562,893.313,742,184,494.2518,950,084,375.7119,615,342,293.4220,099,652,191.2623,176,180,129.6923,107,778,595.18 (2020) | ||
• Pasivos | ₱2,140,519,897.97442,837,213.96672,407,615.061,710,920,410.922,368,559,945.872,310,739,325.231,911,979,027.502,172,329,267.092,312,310,262.012,801,557,597.82 (2020) | ||
• Gastos | ₱2,766,278,500.14677,713,923.70943,355,190.04971,559,037.341,961,163,153.142,117,069,947.721,868,626,869.781,878,698,056.382,094,252,973.573,316,408,169.643,414,628,446.17 (2020) | ||
Kodigo na postal | 8800–8810 | ||
Kodigo na lugar | 87 | ||
Website | www |
Say Davao de Oro et unaan ya klase a luyag ed rehiyon na Davao Region, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 767,547 totoo tan 188,918 abong. Walay kabaleg tan sukat to ya 4,479.77 sq. km. Say kodigo telefono +63 (0)87. Say kapital to et Nabunturan.
Saray baley
[dumaen | dumaen so pinanlapuan]- Compostela
- Laak
- Mabini
- Maco
- Maragusan
- Mawab
- Monkayo
- Montevista
- Nabunturan
- New Bataan
- Pantukan
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1918 | 13,060 | — |
1939 | 21,048 | +2.30% |
1948 | 26,883 | +2.76% |
1960 | 102,830 | +11.83% |
1970 | 184,831 | +6.03% |
1975 | 235,293 | +4.96% |
1980 | 319,490 | +6.31% |
1990 | 466,286 | +3.85% |
1995 | 520,110 | +2.07% |
2000 | 580,244 | +2.37% |
2007 | 637,366 | +1.30% |
2010 | 687,195 | +2.78% |
2015 | 736,107 | +1.32% |
2020 | 767,547 | +0.83% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.davaodeoro .gov .ph