Mati
Say Itsura
| Mati | ||
|---|---|---|
| Siyudad | ||
|
| ||
| ||
|
Lokasyon na Mati | ||
![]() | ||
| 6°57′13″N 126°12′59″E | ||
| Dalin | Filipinas | |
| Barangay | 26 | |
| Kaawang | ||
| • Katiponan | 588.63 km2 (227.27 sq mi) | |
| Elebasyon | 98 m (322 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 148,672 | |
| • Densidad | 250/km2 (650/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase a siyudad | |
| • Ingresos | ₱1,803,291,539.21 (2022) | |
| • Activos | ₱2,498,688,934.02 (2022) | |
| • Pasivos | ₱1,507,822,278.38 (2022) | |
| • Gastos | ₱1,720,695,365.04 (2022) | |
| Kodigo na postal | 8200 | |
| Kodigo na lugar | 87 | |
| Website |
www | |
Say Mati et unaan ya klase a siyudad ed luyag na Davao Oriental, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 148,672 totoo tan 35,137 abong. Walay kabaleg tan sukat to ya 588.63 sq. km. Say zip code to et 8200.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Badas
- Bobon
- Buso
- Cabuaya
- Central (Pob.)
- Culian
- Dahican
- Danao
- Dawan
- Don Enrique Lopez
- Don Martin Marundan
- Don Salvador Lopez, Sr.
- Langka
- Lawigan
- Libudon
- Luban
- Macambol
- Mamali
- Matiao
- Mayo
- Sainz
- Sanghay
- Tagabakid
- Tagbinonga
- Taguibo
- Tamisan
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 1,365 | — |
| 1918 | 7,649 | +12.18% |
| 1939 | 10,200 | +1.38% |
| 1948 | 11,562 | +1.40% |
| 1960 | 23,479 | +6.08% |
| 1970 | 53,242 | +8.52% |
| 1975 | 73,125 | +6.57% |
| 1980 | 78,178 | +1.34% |
| 1990 | 93,023 | +1.75% |
| 1995 | 93,801 | +0.16% |
| 2000 | 105,908 | +2.64% |
| 2007 | 122,046 | +1.98% |
| 2010 | 126,143 | +1.21% |
| 2015 | 141,141 | +2.16% |
| 2020 | 147,547 | +0.88% |
| 2024 | 147,547 | +0.00% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
