Caraga, Davao Oriental
Say Itsura
| Caraga | |||
|---|---|---|---|
| Script error: The function "label" does not exist. | |||
| |||
![]() Lokasyon na Caraga | |||
![]() | |||
| 7°19′42″N 126°33′57″E | |||
| Dalin | Filipinas | ||
| Barangay | 17 | ||
| Kaawang | |||
| • Katiponan | 642.70 km2 (248.15 sq mi) | ||
| Elebasyon | 366 m (1,201 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 39,630 | ||
| • Densidad | 62/km2 (160/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱313,398,811.46 (2024) | ||
| • Activos | ₱770,658,818.68 (2024) | ||
| • Pasivos | ₱156,284,754.82 (2024) | ||
| • Gastos | ₱270,370,454.93 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 8203 | ||
| Kodigo na lugar | 87 | ||
Say Caraga et unaan ya klase ya baley ed luyag na Davao Oriental, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 39,630 totoo tan 9,766 abong. Walay kabaleg tan sukat to ya 642.70 sq. km. Say zip code to et 8203.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Alvar
- Caningag
- Don Leon Balante
- Lamiawan
- Manorigao
- Mercedes
- Palma Gil
- Pichon
- Poblacion
- San Antonio
- San Jose
- San Luis
- San Miguel
- San Pedro
- Santa Fe
- Santiago
- Sobrecarey
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 3,180 | — |
| 1918 | 6,625 | +5.01% |
| 1939 | 10,877 | +2.39% |
| 1948 | 10,838 | −0.04% |
| 1960 | 12,922 | +1.48% |
| 1970 | 16,618 | +2.54% |
| 1975 | 19,672 | +3.44% |
| 1980 | 22,831 | +3.02% |
| 1990 | 29,368 | +2.55% |
| 1995 | 31,617 | +1.39% |
| 2000 | 33,481 | +1.24% |
| 2007 | 34,278 | +0.33% |
| 2010 | 36,912 | +2.73% |
| 2015 | 40,379 | +1.72% |
| 2020 | 39,704 | −0.33% |
| 2024 | 39,630 | −0.05% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

