Valladolid
Say Itsura
| Valladolid | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
![]() Lokasyon na Valladolid | ||
![]() | ||
| 10°28′12″N 122°49′48″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | 1860 | |
| Barangay | 16 | |
| Kaawang | ||
| • Katiponan | 48.03 km2 (18.54 sq mi) | |
| Elebasyon | 4 m (13 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 40,487 | |
| • Densidad | 840/km2 (2,200/sq mi) | |
| Economia | ||
| • Clase | kumadua ya klase ya baley | |
| • Ingresos | ₱187,612,659.95 (2024) | |
| • Activos | ₱334,303,998.00 (2024) | |
| • Pasivos | ₱49,433,908.14 (2024) | |
| • Gastos | ₱166,706,212.32 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 6103 | |
| Kodigo na lugar | 34 | |
Say Valladolid et kumadua ya klase ya baley ed luyag na Negros ed Sagor, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 40,487 totoo tan 10,121 abong. Walay kabaleg tan sukat to ya 48.03 sq. km. Say zip code to et 6103.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Alijis
- Ayungon
- Bagumbayan
- Batuan
- Bayabas
- Central Tabao
- Doldol
- Guintorilan
- Lacaron
- Mabini
- Pacol
- Palaka
- Paloma
- Poblacion
- Sagua Banua
- Tabao Proper
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 10,550 | — |
| 1918 | 10,213 | −0.22% |
| 1939 | 14,636 | +1.73% |
| 1948 | 13,393 | −0.98% |
| 1960 | 14,891 | +0.89% |
| 1970 | 17,961 | +1.89% |
| 1975 | 21,176 | +3.36% |
| 1980 | 21,728 | +0.52% |
| 1990 | 29,742 | +3.19% |
| 1995 | 31,380 | +1.01% |
| 2000 | 32,576 | +0.81% |
| 2007 | 34,895 | +0.95% |
| 2010 | 36,416 | +1.56% |
| 2015 | 37,833 | +0.73% |
| 2020 | 39,996 | +1.10% |
| 2024 | 40,487 | +0.32% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

