Victorias
Say Itsura
| Victorias | ||
|---|---|---|
| Siyudad | ||
|
| ||
| ||
|
Lokasyon na Victorias | ||
![]() | ||
| 10°54′0″N 123°4′48″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Oktubre 2, 1906 | |
| Barangay | 26 | |
| Kaawang | ||
| • Katiponan | 133.92 km2 (51.71 sq mi) | |
| Elebasyon | 166 m (545 ft) | |
| Bilang na too (Hulyo 1, 2024)[1] | ||
| • Katiponan | 90,290 | |
| • Densidad | 670/km2 (1,700/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase a siyudad | |
| • Inkagawa na kairapan | 21.33 %% (2023) | |
| • Ingresos | ₱784,405,823.26 (2024) | |
| • Activos | ₱3,409,393,131.47 (2023) | |
| • Pasivos | ₱1,622,186,054.01 (2023) | |
| • Gastos | ₱436,407,088.24 (2024) | |
| Kodigo na postal | 6119 | |
| PSGC | 064531000 | |
| Kodigo na lugar | 34 | |
| Website |
www | |
Say Victorias et kumapat ya klase a siyudad ed luyag na Negros ed Sagor, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 90,290 totoo tan 22,268 abong. Walay kabaleg tan sukat to ya 133.92 sq. km. Say zip code to et 6119.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Barangay I (Poblacion)
- Barangay II (Quezon; Pob.)
- Barangay III (Poblacion)
- Barangay IV (Poblacion)
- Barangay V (Poblacion)
- Barangay VI (Estrella/Salvacion; Pob.)
- Barangay VI-A (Boulevard/Villa Miranda/Sitio Cubay/Pasil)
- Barangay VII (Poblacion)
- Barangay VIII (Old Simboryo)
- Barangay IX (Daan Banwa)
- Barangay X (Estado)
- Barangay XI (Gawahon)
- Barangay XII
- Barangay XII (Gloryville)
- Barangay XIV
- Barangay XV West Caticlan
- Barangay XV-A East Caticlan
- Barangay XVI
- Barangay XVI-A
- Barangay XVII
- Barangay XVIII
- Barangay XVIII-A (Florencia, Kubay, Golf)
- Barangay XIX
- Barangay XIX-A (Canetown Subdivision)
- Barangay XX
- Barangay XXI
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 8,372 | — |
| 1918 | 7,557 | −0.68% |
| 1939 | 19,547 | +4.63% |
| 1948 | 27,858 | +4.02% |
| 1960 | 34,290 | +1.75% |
| 1970 | 48,829 | +3.59% |
| 1975 | 53,994 | +2.04% |
| 1980 | 55,959 | +0.72% |
| 1990 | 69,892 | +2.25% |
| 1995 | 78,283 | +2.15% |
| 2000 | 81,743 | +0.93% |
| 2007 | 88,149 | +1.05% |
| 2010 | 88,299 | +0.06% |
| 2015 | 87,933 | −0.08% |
| 2020 | 90,101 | +0.48% |
| 2024 | 90,290 | +0.05% |
| Reperensiya: Philippine Statistics Authority[2][3][4] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. 17 Hulyo 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen 18 Hulyo 2025.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
