Talaingod
Say Itsura
| Talaingod | |||
|---|---|---|---|
| Script error: The function "label" does not exist. | |||
| |||
![]() Lokasyon na Talaingod | |||
![]() | |||
| 7°37′57″N 125°34′29″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | 1991 | ||
| Barangay | 3 | ||
| Kaawang | |||
| • Katiponan | 656.83 km2 (253.60 sq mi) | ||
| Elebasyon | 209 m (686 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 28,665 | ||
| • Densidad | 44/km2 (110/sq mi) | ||
| Economia | |||
| • Clase | kumadua ya klase ya baley | ||
| • Ingresos | ₱297,041,354.25 (2024) | ||
| • Activos | ₱521,151,535.25 (2024) | ||
| • Pasivos | ₱193,992,883.25 (2024) | ||
| • Gastos | ₱292,049,371.85 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 8100 | ||
| Kodigo na lugar | 84 | ||
| Website |
www | ||
Say Talaingod et kumadua ya klase ya baley ed luyag na Davao del Norte, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 28,665 totoo tan 6,422 abong. Walay kabaleg tan sukat to ya 656.83 sq. km. Say zip code to et 8100.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Dagohoy
- Palma Gil
- Santo Niño
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1995 | 12,853 | — |
| 2000 | 16,594 | +5.63% |
| 2007 | 19,600 | +2.32% |
| 2010 | 25,566 | +10.15% |
| 2015 | 27,482 | +1.39% |
| 2020 | 28,333 | +0.60% |
| 2024 | 28,665 | +0.30% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

