Kapalong
Say Itsura
| Kapalong | |||
|---|---|---|---|
| Baley na Filipinas | |||
| |||
![]() Lokasyon na Kapalong | |||
![]() | |||
| 7°35′8″N 125°42′19″E | |||
| Dalin | Filipinas | ||
| Barangay | 14 | ||
| Kaawang | |||
| • Katiponan | 830.01 km2 (320.47 sq mi) | ||
| Elebasyon | 24 m (79 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 80,731 | ||
| • Densidad | 97/km2 (250/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱650,297,375.54 (2024) | ||
| • Activos | ₱1,188,106,760.20 (2024) | ||
| • Pasivos | ₱238,659,681.55 (2024) | ||
| • Gastos | ₱579,095,482.21 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 8113 | ||
| Kodigo na lugar | 84 | ||
| Website |
www | ||
Say Kapalong et unaan ya klase ya baley ed luyag na Davao del Norte, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 80,731 totoo tan 19,041 abong. Walay kabaleg tan sukat to ya 830.01 sq. km. Say zip code to et 8113.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Semong
- Florida
- Gabuyan
- Gupitan
- Capungagan
- Katipunan
- Luna
- Mabantao
- Mamacao
- Pag-asa
- Maniki (Poblacion)
- Sampao
- Sua-on
- Tiburcia
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1939 | 5,555 | — |
| 1948 | 5,878 | +0.63% |
| 1960 | 12,067 | +6.18% |
| 1970 | 20,225 | +5.29% |
| 1975 | 33,362 | +10.56% |
| 1980 | 42,869 | +5.14% |
| 1990 | 66,030 | +4.42% |
| 1995 | 62,183 | −1.12% |
| 2000 | 68,593 | +2.13% |
| 2007 | 61,763 | −1.44% |
| 2010 | 68,261 | +3.71% |
| 2015 | 76,334 | +2.15% |
| 2020 | 81,068 | +1.19% |
| 2024 | 80,731 | −0.11% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

