Santo Tomas, Davao del Norte
Say Itsura
| Santo Tomas | |||
|---|---|---|---|
| Script error: The function "label" does not exist. | |||
|
| |||
| |||
![]() Lokasyon na Santo Tomas | |||
![]() | |||
| 7°32′2″N 125°37′25″E | |||
| Dalin | Filipinas | ||
| Barangay | 19 | ||
| Kaawang | |||
| • Katiponan | 221.8 km2 (85.6 sq mi) | ||
| Elebasyon | 37 m (121 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 131,100 | ||
| • Densidad | 590/km2 (1,500/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱659,539,553.44 (2024) | ||
| • Activos | ₱1,694,857,625.35 (2024) | ||
| • Pasivos | ₱419,747,754.60 (2024) | ||
| • Gastos | ₱621,629,983.53 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 8112 | ||
| Kodigo na lugar | 84 | ||
| Website |
www | ||
Say Santo Tomas et unaan ya klase ya baley ed luyag na Davao del Norte, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 131,100 totoo tan 30,750 abong. Walay kabaleg tan sukat to ya 221.8 sq. km. Say zip code to et 8112.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Balagunan
- Bobongon
- Esperanza
- Kimamon
- Kinamayan
- La Libertad
- Lungaog
- Magwawa
- New Katipunan
- Pantaron
- Tibal-og (Pob.)
- San Jose
- San Miguel
- Talomo
- Casig-Ang
- New Visayas
- Salvacion
- San Vicente
- Tulalian
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1960 | 16,687 | — |
| 1970 | 21,241 | +2.44% |
| 1975 | 31,584 | +8.28% |
| 1980 | 44,512 | +7.10% |
| 1990 | 67,916 | +4.32% |
| 1995 | 77,182 | +2.43% |
| 2000 | 84,367 | +1.93% |
| 2007 | 97,210 | +1.97% |
| 2010 | 109,269 | +4.35% |
| 2015 | 118,750 | +1.60% |
| 2020 | 128,667 | +1.59% |
| 2024 | 131,100 | +0.49% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

