Santa Josefa
Say Itsura
| Santa Josefa | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
|
Lokasyon na Santa Josefa | ||
![]() | ||
| 7°58′48″N 126°1′48″E | ||
| Dalin | Filipinas | |
| Barangay | 11 | |
| Kaawang[1] | ||
| • Katiponan | 341.8 km2 (132.0 sq mi) | |
| Elebasyon | 82 m (269 ft) | |
| Bilang na too (Hulyo 1, 2024)[2][3] | ||
| • Katiponan | 24,667 | |
| • Densidad | 72/km2 (190/sq mi) | |
| Economia | ||
| • Clase | kumatlo ya klase ya baley | |
| • Ingresos | ₱234,891,429.96 (2022) | |
| • Activos | ₱539,020,943.70 (2022) | |
| • Pasivos | ₱179,772,550.35 (2022) | |
| • Gastos | ₱179,710,991.33 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8512 | |
| Kodigo na lugar | 85 | |
Say Santa Josefa et kumatlo ya klase ya baley ed luyag na Agusan del Sur, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 24,667 totoo tan 6,343 abong. Walay kabaleg tan sukat to ya 341.8 sq. km. Say zip code to et 8512.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Angas
- Aurora
- Awao
- Tapaz
- Patrocinio
- Poblacion
- San Jose
- Santa Isabel
- Sayon
- Concepcion
- Pag-asa
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 393 | — |
| 1939 | 663 | +2.52% |
| 1948 | 835 | +2.60% |
| 1960 | 1,687 | +6.03% |
| 1970 | 3,601 | +7.87% |
| 1975 | 4,972 | +6.68% |
| 1980 | 6,604 | +5.84% |
| 1990 | 11,392 | +5.60% |
| 1995 | 21,190 | +12.33% |
| 2000 | 22,730 | +1.52% |
| 2007 | 24,972 | +1.31% |
| 2010 | 25,156 | +0.27% |
| 2015 | 26,729 | +1.16% |
| 2020 | 26,432 | −0.22% |
| 2024 | 24,667 | −1.79% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "Template:Citation error". http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=160300000.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]
