Manay
Say Itsura
| Manay | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Manay | ||
![]() | ||
| 7°12′40″N 126°32′22″E | ||
| Dalin | Filipinas | |
| Barangay | 17 | |
| Kaawang | ||
| • Katiponan | 418.36 km2 (161.53 sq mi) | |
| Elebasyon | 313 m (1,027 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 39,271 | |
| • Densidad | 94/km2 (240/sq mi) | |
| Economia | ||
| • Clase | kumadua ya klase ya baley | |
| • Ingresos | ₱259,857,227.73 (2024) | |
| • Activos | ₱558,406,307.74 (2024) | |
| • Pasivos | ₱209,027,651.52 (2024) | |
| • Gastos | ₱257,343,089.79 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8202 | |
| Kodigo na lugar | 87 | |
| Website |
manay | |
Say Manay et kumadua ya klase ya baley ed luyag na Davao Oriental, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 39,271 totoo tan 9,480 abong. Walay kabaleg tan sukat to ya 418.36 sq. km. Say zip code to et 8202.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Capasnan
- Cayawan
- Central (Pob.)
- Concepcion
- Del Pilar
- Guza
- Holy Cross
- Mabini
- Manreza
- Old Macopa
- Rizal
- San Fermin
- San Ignacio
- San Isidro
- Taocanga
- Zaragosa
- Lambog
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 5,335 | — |
| 1939 | 11,528 | +3.74% |
| 1948 | 11,097 | −0.42% |
| 1960 | 15,813 | +2.99% |
| 1970 | 21,114 | +2.93% |
| 1975 | 24,304 | +2.86% |
| 1980 | 25,534 | +0.99% |
| 1990 | 33,686 | +2.81% |
| 1995 | 35,428 | +0.95% |
| 2000 | 36,697 | +0.76% |
| 2007 | 38,067 | +0.51% |
| 2010 | 40,577 | +2.35% |
| 2015 | 42,690 | +0.97% |
| 2020 | 39,572 | −1.48% |
| 2024 | 39,271 | −0.20% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

