Lupon
Say Itsura
| Lupon | |||
|---|---|---|---|
| Baley na Filipinas | |||
| |||
![]() Lokasyon na Lupon | |||
![]() | |||
| 6°53′49″N 126°0′42″E | |||
| Dalin | Filipinas | ||
| Barangay | 21 | ||
| Kaawang | |||
| • Katiponan | 886.39 km2 (342.24 sq mi) | ||
| Elebasyon | 299 m (981 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 68,717 | ||
| • Densidad | 78/km2 (200/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱496,895,758.09 (2024) | ||
| • Activos | ₱1,422,042,820.88 (2024) | ||
| • Pasivos | ₱275,175,587.39 (2024) | ||
| • Gastos | ₱446,598,140.70 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 8207 | ||
| Kodigo na lugar | 87 | ||
| Website |
lupon | ||
Say Lupon et unaan ya klase ya baley ed luyag na Davao Oriental, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 68,717 totoo tan 16,676 abong. Walay kabaleg tan sukat to ya 886.39 sq. km. Say zip code to et 8207.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bagumbayan
- Cabadiangan
- Calapagan
- Cocornon
- Corporacion
- Don Mariano Marcos
- Ilangay
- Langka
- Lantawan
- Limbahan
- Macangao
- Magsaysay
- Mahayahay
- Maragatas
- Marayag
- New Visayas
- Poblacion
- San Isidro
- San Jose
- Tagboa
- Tagugpo
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1939 | 4,905 | — |
| 1948 | 7,746 | +5.21% |
| 1960 | 26,149 | +10.67% |
| 1970 | 32,456 | +2.18% |
| 1975 | 35,497 | +1.81% |
| 1980 | 41,081 | +2.96% |
| 1990 | 47,946 | +1.56% |
| 1995 | 50,668 | +1.04% |
| 2000 | 57,092 | +2.59% |
| 2007 | 60,133 | +0.72% |
| 2010 | 61,723 | +0.95% |
| 2015 | 65,785 | +1.22% |
| 2020 | 66,979 | +0.35% |
| 2024 | 68,717 | +0.67% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

