Baganga
Say Itsura
| Baganga | |||
|---|---|---|---|
| Baley na Filipinas | |||
| |||
![]() Lokasyon na Baganga | |||
![]() | |||
| 7°34′31″N 126°33′30″E | |||
| Dalin | Filipinas | ||
| Barangay | 18 | ||
| Kaawang | |||
| • Katiponan | 945.50 km2 (365.06 sq mi) | ||
| Elebasyon | 46 m (151 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 59,796 | ||
| • Densidad | 63/km2 (160/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱446,706,487.84 (2024) | ||
| • Activos | ₱614,414,346.77 (2024) | ||
| • Pasivos | ₱74,767,573.08 (2024) | ||
| • Gastos | ₱434,906,974.60 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 8204 | ||
| Kodigo na lugar | 87 | ||
| Website |
www | ||
Say Baganga et unaan ya klase ya baley ed luyag na Davao Oriental, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 59,796 totoo tan 14,556 abong. Walay kabaleg tan sukat to ya 945.50 sq. km. Say zip code to et 8204.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Lucod
- Baculin
- Banao
- Batawan
- Batiano
- Binondo
- Bobonao
- Campawan
- Central (Poblacion)
- Dapnan
- Kinablangan
- Lambajon
- Mahanub
- Mikit (Upper)
- Salingcomot
- San Isidro
- San Victor
- Saoquegue
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 2,985 | — |
| 1918 | 6,175 | +4.97% |
| 1939 | 8,737 | +1.67% |
| 1948 | 10,002 | +1.51% |
| 1960 | 17,993 | +5.01% |
| 1970 | 27,678 | +4.40% |
| 1975 | 32,670 | +3.38% |
| 1980 | 40,039 | +4.15% |
| 1990 | 37,719 | −0.60% |
| 1995 | 39,750 | +0.99% |
| 2000 | 43,122 | +1.76% |
| 2007 | 48,355 | +1.59% |
| 2010 | 53,426 | +3.70% |
| 2015 | 56,241 | +0.98% |
| 2020 | 58,714 | +0.85% |
| 2024 | 59,796 | +0.48% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

