Santa Cruz, Davao del Sur
Say Itsura
| Santa Cruz | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
![]() Lokasyon na Santa Cruz | ||
![]() | ||
| 6°49′48″N 125°25′12″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Oktubre 5, 1884 | |
| Barangay | 18 | |
| Kaawang | ||
| • Katiponan | 319.91 km2 (123.52 sq mi) | |
| Elebasyon | 53 m (174 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 104,793 | |
| • Densidad | 330/km2 (850/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase ya baley | |
| • Ingresos | ₱628,184,547.94 (2022) | |
| • Activos | ₱2,026,391,203.61 (2022) | |
| • Pasivos | ₱1,081,794,346.61 (2022) | |
| • Gastos | ₱444,096,164.80 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8001 | |
| Kodigo na lugar | 82 | |
| Website |
stacruz | |
Say Santa Cruz et unaan ya klase ya baley ed luyag na Davao del Sur, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 104,793 totoo tan 26,424 abong. Walay kabaleg tan sukat to ya 319.91 sq. km. Say zip code to et 8001.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Astorga
- Bato
- Coronon
- Darong
- Inawayan
- Jose Rizal
- Matutungan
- Melilia
- Zone I (Pob.)
- Saliducon
- Sibulan
- Sinoron
- Tagabuli
- Tibolo
- Tuban
- Zone II (Pob.)
- Zone III (Pob.)
- Zone IV (Pob.)
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 7,618 | — |
| 1939 | 33,808 | +7.35% |
| 1948 | 54,772 | +5.51% |
| 1960 | 24,401 | −6.52% |
| 1970 | 34,762 | +3.60% |
| 1975 | 41,834 | +3.78% |
| 1980 | 48,276 | +2.90% |
| 1990 | 56,048 | +1.50% |
| 1995 | 59,139 | +1.01% |
| 2000 | 67,317 | +2.82% |
| 2007 | 76,113 | +1.71% |
| 2010 | 81,093 | +2.33% |
| 2015 | 90,987 | +2.22% |
| 2020 | 101,125 | +2.10% |
| 2024 | 104,793 | +0.93% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

