Hagonoy, Davao del Sur
Say Itsura
| Hagonoy | ||
|---|---|---|
| Baley na Filipinas | ||
![]() | ||
| ||
![]() Lokasyon na Hagonoy | ||
![]() | ||
| 6°41′22″N 125°17′51″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Marso 8, 1959 | |
| Barangay | 21 | |
| Kaawang | ||
| • Katiponan | 114.28 km2 (44.12 sq mi) | |
| Elebasyon | 27 m (89 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 58,689 | |
| • Densidad | 510/km2 (1,300/sq mi) | |
| Economia | ||
| • Clase | kumatlo ya klase ya baley | |
| • Ingresos | ₱261,196,195.64 (2022) | |
| • Activos | ₱322,273,804.88 (2022) | |
| • Pasivos | ₱57,619,284.45 (2022) | |
| • Gastos | ₱212,966,745.61 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8006 | |
| Kodigo na lugar | 82 | |
| Website |
www | |
Say Hagonoy et kumatlo ya klase ya baley ed luyag na Davao del Sur, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 58,689 totoo tan 14,634 abong. Walay kabaleg tan sukat to ya 114.28 sq. km. Say zip code to et 8006.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Aplaya
- Balutakay
- Clib
- Guihing
- Hagonoy Crossing
- Kibuaya
- La Union
- Lanuro
- Lapulabao
- Leling
- Mahayahay
- Malabang Damsite
- Maliit Digos
- New Quezon
- Paligue
- Poblacion
- Sacub
- San Guillermo
- San Isidro
- Sinayawan
- Tologan
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1960 | 20,434 | — |
| 1970 | 23,008 | +1.19% |
| 1975 | 26,054 | +2.52% |
| 1980 | 30,261 | +3.04% |
| 1990 | 39,005 | +2.57% |
| 1995 | 41,752 | +1.28% |
| 2000 | 43,871 | +1.07% |
| 2007 | 46,648 | +0.85% |
| 2010 | 49,107 | +1.89% |
| 2015 | 53,309 | +1.58% |
| 2020 | 56,919 | +1.30% |
| 2024 | 58,689 | +0.80% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.


