San Fernando, Romblon
Say Itsura
| San Fernando | ||
|---|---|---|
| Script error: The function "label" does not exist. | ||
| ||
![]() Lokasyon na San Fernando | ||
![]() | ||
| 12°19′12″N 122°36′0″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | 1636 | |
| Barangay | 12 | |
| Kaawang | ||
| • Katiponan | 196.87 km2 (76.01 sq mi) | |
| Elebasyon | 28 m (92 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 23,660 | |
| • Densidad | 120/km2 (310/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱261,363,077.00 (2024) | |
| • Activos | ₱507,028,376.00 (2024) | |
| • Pasivos | ₱116,552,162.00 (2024) | |
| • Gastos | ₱227,414,858.00 (2024) | |
| Kodigo na postal | 5504 | |
| Kodigo na lugar | 42 | |
Say San Fernando et kumapat ya klase ya baley ed luyag na Romblon, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 23,660 totoo tan 5,641 abong. Walay kabaleg tan sukat to ya 196.87 sq. km. Say zip code to et 5504.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Agtiwa
- Azarga
- Campalingo
- Canjalon
- España
- Mabini
- Mabulo
- Otod
- Panangcalan
- Pili
- Poblacion
- Taclobo
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 3,977 | — |
| 1918 | 5,602 | +2.31% |
| 1939 | 7,585 | +1.45% |
| 1948 | 8,697 | +1.53% |
| 1960 | 10,659 | +1.71% |
| 1970 | 13,448 | +2.35% |
| 1975 | 14,008 | +0.82% |
| 1980 | 14,778 | +1.08% |
| 1990 | 17,768 | +1.86% |
| 1995 | 18,551 | +0.81% |
| 2000 | 21,214 | +2.92% |
| 2007 | 22,325 | +0.71% |
| 2010 | 22,466 | +0.23% |
| 2015 | 23,271 | +0.67% |
| 2020 | 24,171 | +0.75% |
| 2024 | 23,660 | −0.56% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]

