Alcantara, Romblon
Appearance
Alcantara | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Alcantara | ||
12°15′30″N 122°3′15″E | ||
Dalin | Filipinas | |
Angipaletnegan | Marso 21, 1961 | |
Barangay | 12 | |
Kaawang | ||
• Katiponan | 60.12 km2 (23.21 sq mi) | |
Elebasyon | 32 m (105 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 17,171 | |
• Densidad | 290/km2 (740/sq mi) | |
Economia | ||
• Clase | kumalima ya klase ya baley | |
• Ingresos | ₱83,330,632.6735,913,630.0038,942,610.6743,956,372.3950,481,552.0067,943,526.0063,091,106.0068,407,334.0074,468,906.4588,931,442.82120,275,179.99 (2020) | |
• Activos | ₱164,971,489.8425,954,429.0025,739,735.5248,712,575.4560,406,491.0088,502,134.00133,058,487.00151,421,544.00139,825,155.39180,057,958.50218,371,219.93 (2020) | |
• Pasivos | ₱15,885,073.312,210,103.003,460,481.5422,525,581.3416,014,037.0027,235,479.0034,605,221.0032,994,115.0011,584,891.5611,662,647.1427,685,194.84 (2020) | |
• Gastos | ₱75,875,259.7332,243,783.0031,668,674.4033,326,587.1238,719,105.0051,088,626.0052,293,381.0058,907,389.0063,576,460.4672,841,707.0191,875,526.68 (2020) | |
Kodigo na postal | 5509 | |
Kodigo na lugar | 42 |
Say Alcantara et kumalima ya klase ya baley ed luyag na Romblon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 17,171 totoo tan 4,149 abong. Walay kabaleg tan sukat to ya 60.12 sq. km. Say zip code to et 5509.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bonlao
- Calagonsao
- Camili
- Camod-Om
- Madalag
- Poblacion
- San Isidro
- Tugdan
- Bagsik
- Gui-ob
- Lawan
- San Roque
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1970 | 7,991 | — |
1975 | 8,749 | +1.83% |
1980 | 9,351 | +1.34% |
1990 | 11,061 | +1.69% |
1995 | 12,246 | +1.93% |
2000 | 14,144 | +3.14% |
2007 | 15,370 | +1.15% |
2010 | 15,428 | +0.14% |
2015 | 16,351 | +1.11% |
2020 | 17,171 | +0.97% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]