Looc, Romblon
Say Itsura
| Looc | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Looc | ||
![]() | ||
| 12°15′38″N 121°59′33″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | 1730 | |
| Barangay | 12 | |
| Kaawang | ||
| • Katiponan | 132.82 km2 (51.28 sq mi) | |
| Elebasyon | 31 m (102 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 21,964 | |
| • Densidad | 170/km2 (430/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱153,700,320.00 (2024) | |
| • Activos | ₱423,672,921.00 (2024) | |
| • Pasivos | ₱92,266,566.00 (2024) | |
| • Gastos | ₱142,152,592.00 (2024) | |
| Kodigo na postal | 5502 | |
| Kodigo na lugar | 42 | |
Say Looc et kumapat ya klase ya baley ed luyag na Romblon, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 21,964 totoo tan 5,641 abong. Walay kabaleg tan sukat to ya 132.82 sq. km. Say zip code to et 5502.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Agojo
- Balatucan
- Buenavista
- Camandao
- Guinhayaan
- Limon Norte
- Limon Sur
- Manhac
- Pili
- Poblacion
- Punta
- Tuguis
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 6,056 | — |
| 1918 | 11,021 | +4.07% |
| 1939 | 18,448 | +2.48% |
| 1948 | 14,830 | −2.40% |
| 1960 | 17,427 | +1.35% |
| 1970 | 12,813 | −3.03% |
| 1975 | 14,864 | +3.02% |
| 1980 | 15,341 | +0.63% |
| 1990 | 19,285 | +2.31% |
| 1995 | 19,196 | −0.09% |
| 2000 | 19,898 | +0.77% |
| 2007 | 20,787 | +0.60% |
| 2010 | 21,841 | +1.82% |
| 2015 | 22,262 | +0.36% |
| 2020 | 21,799 | −0.41% |
| 2024 | 21,964 | +0.20% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]

