Libona
Appearance
(Redirected from Libona, Bukidnon)
Libona | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Libona | ||
8°20′0″N 124°44′36″E | ||
Dalin | Filipinas | |
Angipaletnegan | Oktubre 4, 1957 | |
Barangay | 14 | |
Kaawang[1] | ||
• Katiponan | 374.37 km2 (144.55 sq mi) | |
Elebasyon | 562 m (1,844 ft) | |
Bilang na too (Mayo 1, 2020)[2] | ||
• Katiponan | 48,965 | |
• Densidad | 130/km2 (340/sq mi) | |
Economia | ||
• Clase | unaan ya klase ya baley | |
• Ingresos | ₱213,038,919.01100,713,050.93110,139,809.33121,093,245.45131,857,120.80150,841,768.66164,902,899.69171,911,701.63188,020,146.92239,328,579.72308,399,862.01 (2020) | |
• Activos | ₱544,640,846.58222,275,843.85222,679,490.79230,804,053.53237,672,797.53293,515,279.95370,571,686.34422,889,523.59443,878,819.39683,820,660.91759,868,580.37 (2020) | |
• Pasivos | ₱136,932,977.4160,033,446.5053,407,423.7550,246,268.4865,863,847.5185,743,227.16124,887,550.54146,685,319.01101,977,992.74186,516,984.21201,791,361.24 (2020) | |
• Gastos | ₱153,535,342.7696,598,644.0596,547,966.86102,432,787.64113,695,335.17114,878,665.89127,287,409.47146,758,767.15144,738,564.86184,224,322.33220,556,144.75 (2020) | |
Kodigo na postal | 8706 | |
Kodigo na lugar | 88 | |
Website |
www |
Say Libona et unaan ya klase ya baley ed luyag na Bukidnon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 48,965 totoo tan 11,311 abong. Walay kabaleg tan sukat to ya 374.37 sq. km. Say zip code to et 8706.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Capihan
- Crossing
- Gango
- Kiliog
- Kinawe
- Laturan
- Maambong
- Nangka
- Palabucan
- Poblacion
- Pongol
- San Jose
- Santa Fe
- Sil-ipon
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1918 | 1,547 | — |
1939 | 3,727 | +4.28% |
1948 | 4,406 | +1.88% |
1960 | 10,653 | +7.63% |
1970 | 14,988 | +3.47% |
1975 | 16,481 | +1.92% |
1980 | 21,229 | +5.19% |
1990 | 29,652 | +3.40% |
1995 | 31,897 | +1.38% |
2000 | 33,273 | +0.91% |
2007 | 35,670 | +0.96% |
2010 | 39,393 | +3.68% |
2015 | 43,969 | +2.12% |
2020 | 48,965 | +2.14% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region X (Northern Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.