Carasi
Say Itsura
| Carasi | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Carasi | ||
![]() | ||
| 18°8′34″N 120°49′17″E | ||
| Dalin | Filipinas | |
| Barangay | 3 | |
| Kaawang | ||
| • Katiponan | 82.97 km2 (32.03 sq mi) | |
| Elebasyon | 228 m (748 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 1,775 | |
| • Densidad | 21/km2 (55/sq mi) | |
| Economia | ||
| • Clase | kumalima ya klase ya baley | |
| • Ingresos | ₱122,524,971.65 (2024) | |
| • Activos | ₱261,828,000.00 (2024) | |
| • Pasivos | ₱33,753,000.00 (2024) | |
| • Gastos | ₱90,506,586.87 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 2911 | |
| Kodigo na lugar | 77 | |
| Website |
www | |
Say Carasi et kumalima ya klase ya baley ed luyag na Ilocos ed Baybay, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 1,775 totoo tan 344 abong. Walay kabaleg tan sukat to ya 82.97 sq. km. Say zip code to et 2911.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Angset
- Barbaqueso (Pob.)
- Virbira
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1939 | 261 | — |
| 1948 | 231 | −1.35% |
| 1960 | 222 | −0.33% |
| 1970 | 340 | +4.35% |
| 1975 | 374 | +1.93% |
| 1980 | 421 | +2.39% |
| 1990 | 632 | +4.15% |
| 1995 | 750 | +3.26% |
| 2000 | 1,154 | +9.68% |
| 2007 | 1,435 | +3.05% |
| 2010 | 1,473 | +0.96% |
| 2015 | 1,567 | +1.19% |
| 2020 | 1,607 | +0.50% |
| 2024 | 1,775 | +2.63% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region I (Ilocos Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region I (Ilocos Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region I (Ilocos Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

