Valenzuela
Appearance
(Redirected from Siyudad na Valenzuela)
Valenzuela | ||
---|---|---|
Marakel ya siyudad | ||
| ||
Lokasyon na Valenzuela | ||
14°42′0″N 120°58′48″E | ||
Dalin | Filipinas | |
Angipaletnegan | Nobyembre 12, 1623 | |
Barangay | 33 | |
Gobiyerno | ||
• Pangulo | Wes Gatchalian | |
Kaawang | ||
• Katiponan | 47.02 km2 (18.15 sq mi) | |
Elebasyon | 22 m (72 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 714,978 | |
• Densidad | 15,000/km2 (39,000/sq mi) | |
Economia | ||
• Clase | unaan ya klase a siyudad | |
• Ingresos | ₱5,040,547,440.002,129,707,195.002,200,488,405.002,522,185,143.003,141,657,540.003,601,061,578.003,660,910,959.004,171,525,980.004,624,649,371.005,436,246,236.99 (2020) | |
• Activos | ₱11,432,316,986.004,615,031,173.004,750,211,591.005,362,215,909.006,315,475,212.007,647,279,473.008,566,848,479.008,503,922,764.0010,326,791,274.0011,576,310,182.7812,885,308,822.37 (2020) | |
• Pasivos | ₱4,820,094,428.001,140,765,097.001,232,205,436.002,019,794,725.002,644,913,760.003,280,980,468.003,685,395,987.004,035,490,946.004,499,065,096.825,175,068,060.30 (2020) | |
• Gastos | ₱4,835,542,017.001,916,896,600.002,041,777,956.002,200,859,389.002,632,488,744.002,950,136,195.003,107,749,558.003,682,234,688.004,036,012,657.005,272,042,393.12 (2020) | |
Kodigo na lugar | 02 | |
Website |
valenzuela |
Say Valenzuela et unaan ya klase a siyudad ed luyag na Metro Manila, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 714,978 totoo tan 193,025 abong. Walay kabaleg tan sukat to ya 47.02 sq. km. Say zip code to et .
Saray barangay
[dumaen | dumaen so pinanlapuan]- Arkong Bato
- Bagbaguin
- Balangkas
- Bignay
- Bisig
- Canumay East
- Canumay West
- Coloong
- Dalandanan
- Hen. T. De Leon
- Isla
- Karuhatan
- Lawang Bato
- Lingunan
- Mabolo
- Malanday
- Malinta
- Mapulang Lupa
- Marulas
- Maysan
- Palasan
- Parada
- Pariancillo Villa
- Paso De Blas
- Pasolo
- Poblacion
- Pulo
- Punturin
- Rincon
- Tagalag
- Ugong
- Viente Reales
- Wawang Pulo
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 8,183 | — |
1918 | 9,323 | +0.87% |
1939 | 13,468 | +1.77% |
1948 | 16,740 | +2.45% |
1960 | 41,473 | +7.85% |
1970 | 98,456 | +9.02% |
1975 | 150,605 | +8.90% |
1980 | 212,363 | +7.11% |
1990 | 340,227 | +4.83% |
1995 | 437,165 | +4.81% |
2000 | 485,433 | +2.27% |
2007 | 568,928 | +2.21% |
2010 | 575,356 | +0.41% |
2015 | 620,422 | +1.45% |
2020 | 714,978 | +2.83% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "National Capital Region (NCR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.