Marikina
Say Itsura
| Marikina | ||
|---|---|---|
|
| ||
| ||
|
Lokasyon na | ||
![]() | ||
| 14°39′0″N 121°6′0″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Abril 16, 1630 | |
| Barangay | 16 | |
| Gobiyerno | ||
| • Pangulo | Maan Teodoro | |
| Kaawang | ||
| • Katiponan | 21.52 km2 (8.31 sq mi) | |
| Elebasyon | 48 m (157 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 471,323 | |
| • Densidad | 22,000/km2 (57,000/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase a siyudad | |
| • Ingresos | ₱3,615,011,690.64 (2022) | |
| • Activos | ₱10,313,261,256.19 (2022) | |
| • Pasivos | ₱5,035,048,211.99 (2022) | |
| • Gastos | ₱3,907,967,278.14 (2022) | |
| Kodigo na lugar | 02 | |
| Website |
www | |
Say Marikina et unaan ya klase a siyudad ed luyag na Metro Manila, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 471,323 totoo tan 104,415 abong. Walay kabaleg tan sukat to ya 21.52 sq. km. Say zip code to et .
Saray barangay
[dumaen | dumaen so pinanlapuan]- Barangka
- Calumpang
- Concepcion Dos
- Concepcion Uno
- Fortune
- Industrial Valley
- Jesus De La Peña
- Malanday
- Marikina Heights (Concepcion)
- Nangka
- Parang
- San Roque
- Santa Elena (Pob.)
- Santo Niño
- Tañong
- Tumana
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 8,187 | — |
| 1918 | 9,542 | +1.03% |
| 1939 | 15,166 | +2.23% |
| 1948 | 23,353 | +4.91% |
| 1960 | 40,455 | +4.68% |
| 1970 | 113,400 | +10.84% |
| 1975 | 168,453 | +8.26% |
| 1980 | 211,613 | +4.67% |
| 1990 | 310,227 | +3.90% |
| 1995 | 357,231 | +2.68% |
| 2000 | 391,170 | +1.96% |
| 2007 | 424,610 | +1.14% |
| 2010 | 424,150 | −0.04% |
| 2015 | 450,741 | +1.16% |
| 2020 | 456,059 | +0.23% |
| 2024 | 456,059 | +0.00% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "National Capital Region (NCR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
