Pateros
Say Itsura
| Pateros | |||
|---|---|---|---|
|
| |||
| |||
|
Lokasyon na | |||
![]() | |||
| 14°32′41″N 121°4′2″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | 1770 | ||
| Barangay | 10 | ||
| Kaawang[1] | |||
| • Katiponan | 1.66 km2 (0.64 sq mi) | ||
| Elebasyon | 14 m (46 ft) | ||
| Bilang na too (Hulyo 1, 2024)[2][3] | |||
| • Katiponan | 67,319 | ||
| • Densidad | 41,000/km2 (110,000/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱350,348,241.44 (2022) | ||
| • Activos | ₱574,303,804.03 (2022) | ||
| • Pasivos | ₱216,892,940.23 (2022) | ||
| • Gastos | ₱323,363,504.15 (2022) | ||
| Kodigo na lugar | 02 | ||
| Website |
pateros | ||
Say Pateros et unaan ya klase ya baley ed luyag na Metro Manila, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 67,319 totoo tan 15,838 abong. Walay kabaleg tan sukat to ya 1.66 sq. km. Say zip code to et .
Saray barangay
[dumaen | dumaen so pinanlapuan]- Aguho
- Magtanggol
- Martires Del 96
- Poblacion
- San Pedro
- San Roque
- Santa Ana
- Santo Rosario-Kanluran
- Santo Rosario-Silangan
- Tabacalera
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 4,105 | — |
| 1918 | 4,113 | +0.01% |
| 1939 | 7,160 | +2.67% |
| 1948 | 8,380 | +1.76% |
| 1960 | 13,173 | +3.84% |
| 1970 | 25,468 | +6.81% |
| 1975 | 32,821 | +5.22% |
| 1980 | 40,288 | +4.18% |
| 1990 | 51,409 | +2.47% |
| 1995 | 55,286 | +1.37% |
| 2000 | 57,407 | +0.81% |
| 2007 | 61,940 | +1.05% |
| 2010 | 64,147 | +1.28% |
| 2015 | 63,840 | −0.09% |
| 2020 | 65,227 | +0.42% |
| 2024 | 65,227 | +0.00% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "National Capital Region (NCR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
