Siyudad na Cotabato
Say Itsura
| Siyudad na Cotabato | |||
|---|---|---|---|
| Independente komponente ya siyudad | |||
|
| |||
| |||
|
Lokasyon na Siyudad na Cotabato | |||
![]() | |||
| 7°13′12″N 124°15′0″E | |||
| Dalin | Filipinas | ||
| Barangay | 37 | ||
| Kaawang | |||
| • Katiponan | 176.00 km2 (67.95 sq mi) | ||
| Elebasyon | 102 m (335 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 383,383 | ||
| • Densidad | 2,200/km2 (5,600/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase a siyudad | ||
| • Ingresos | ₱1,841,133,379.23 (2022) | ||
| • Activos | ₱3,613,076,166.53 (2022) | ||
| • Pasivos | ₱1,357,873,439.19 (2022) | ||
| • Gastos | ₱1,563,330,635.84 (2022) | ||
| Kodigo na postal | 9600 | ||
| Kodigo na lugar | 64 | ||
| Website |
ecotabatocity | ||
Say Siyudad na Cotabato et unaan ya klase a siyudad ed luyag na Bangsamoro, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 383,383 totoo tan 63,452 abong. Walay kabaleg tan sukat to ya 176.00 sq. km. Say zip code to et 9600.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bagua
- Kalanganan
- Poblacion
- Rosary Heights
- Tamontaka
- Bagua I
- Bagua II
- Bagua III
- Kalanganan I
- Kalanganan II
- Poblacion I
- Poblacion II
- Poblacion III
- Poblacion IV
- Poblacion V
- Poblacion VI
- Poblacion VII
- Poblacion VIII
- Poblacion IX
- Rosary Heights I
- Rosary Heights II
- Rosary Heights III
- Rosary Heights IV
- Rosary Heights V
- Rosary Heights VI
- Rosary Heights VII
- Rosary Heights VIII
- Rosary Heights IX
- Rosary Heights X
- Rosary Heights XI
- Rosary Heights XII
- Rosary Heights XIII
- Tamontaka I
- Tamontaka II
- Tamontaka III
- Tamontaka IV
- Tamontaka V
- Tamontaka VI
}}
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 1,103 | — |
| 1918 | 5,870 | +11.79% |
| 1939 | 10,166 | +2.65% |
| 1948 | 20,407 | +8.05% |
| 1960 | 37,499 | +5.20% |
| 1970 | 61,184 | +5.01% |
| 1975 | 67,097 | +1.87% |
| 1980 | 83,871 | +4.56% |
| 1990 | 127,065 | +4.24% |
| 1995 | 146,779 | +2.74% |
| 2000 | 163,849 | +2.39% |
| 2007 | 259,153 | +6.53% |
| 2010 | 271,786 | +1.75% |
| 2015 | 299,438 | +1.86% |
| 2020 | 325,079 | +1.63% |
| 2024 | 325,079 | +0.00% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XII (Soccsksargen)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- ecotabatocity
.ph
