San Antonio, Nueva Ecija
Appearance
Page Module:Infobox/styles.css has no content.
Santo Antonio | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Santo Antonio | ||
15°18′28″N 120°51′12″E | ||
Dalin | Filipinas | |
Barangay | 16 | |
Kaawang | ||
• Katiponan | 153.56 km2 (59.29 sq mi) | |
Elebasyon | 17 m (56 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 83,060 | |
• Densidad | 540/km2 (1,400/sq mi) | |
Economia | ||
• Clase | unaan ya klase ya baley | |
• Ingresos | ₱265,780,430.97105,141,594.1859,590,443.17138,740,493.58151,600,264.97163,970,281.01191,706,366.07201,900,570.04219,365,493.76267,919,949.50347,883,304.41 (2020) | |
• Activos | ₱469,893,248.02243,147,646.74245,593,281.44367,864,356.06398,861,467.67465,672,407.30478,974,747.10480,773,645.30517,898,976.231,107,776,740.081,176,460,034.82 (2020) | |
• Pasivos | ₱218,840,164.71156,347,609.52204,972,282.98228,283,005.43235,564,536.35269,783,865.14256,654,822.44240,339,405.61265,514,896.78713,937,809.11762,624,385.37 (2020) | |
• Gastos | ₱265,476,224.2892,446,791.6055,185,177.78100,785,384.16124,535,107.30132,017,872.12164,165,199.80183,654,074.60199,911,602.15236,362,340.63316,699,361.57 (2020) | |
Kodigo na postal | 3108 | |
Kodigo na lugar | 44 | |
Website | www |
Say San Antonio et unaan ya klase ya baley ed luyag na Nueva Ecija, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 83,060 totoo tan 20,527 abong. Walay kabaleg tan sukat to ya 153.56 sq. km. Say zip code to et 3108.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Buliran
- Cama Juan
- Julo
- Lawang Kupang
- Luyos
- Maugat
- Panabingan
- Papaya
- Poblacion
- San Francisco
- San Jose
- San Mariano
- Santa Cruz
- Santo Cristo
- Santa Barbara
- Tikiw
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 6,343 | — |
1918 | 10,395 | +3.35% |
1939 | 18,084 | +2.67% |
1948 | 16,518 | −1.00% |
1960 | 25,668 | +3.74% |
1970 | 33,862 | +2.81% |
1975 | 38,063 | +2.37% |
1980 | 42,969 | +2.45% |
1990 | 51,815 | +1.89% |
1995 | 56,130 | +1.51% |
2000 | 63,672 | +2.74% |
2007 | 67,446 | +0.80% |
2010 | 73,074 | +2.96% |
2015 | 77,836 | +1.21% |
2020 | 83,060 | +1.29% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.