General Mamerto Natividad
Appearance
(Redirected from General Mamerto Natividad, Nueva Ecija)
Page Module:Infobox/styles.css has no content.
General Mamerto Natividad | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na General Mamerto Natividad | ||
15°36′11″N 121°3′4″E | ||
Dalin | Filipinas | |
Barangay | 20 | |
Kaawang | ||
• Katiponan | 533.08 km2 (205.82 sq mi) | |
Elebasyon | 59 m (194 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 44,311 | |
• Densidad | 83/km2 (220/sq mi) | |
Economia | ||
• Clase | kumapat ya klase ya baley | |
• Ingresos | ₱164,757,148.5777,978,454.5479,571,060.9795,636,815.03100,632,799.6999,866,188.82117,710,747.74127,784,199.75138,807,223.66168,826,929.32217,135,107.87 (2020) | |
• Activos | ₱561,376,152.72156,126,760.46117,379,859.04137,477,619.44130,492,578.03153,323,191.81183,774,659.20316,829,641.07422,951,424.61535,685,473.20598,257,237.34 (2020) | |
• Pasivos | ₱199,599,940.9566,489,087.4762,449,633.2365,692,852.5559,309,756.8359,172,179.9452,518,651.6729,221,175.15105,807,632.54134,279,709.47165,217,123.40 (2020) | |
• Gastos | ₱133,247,660.9354,721,663.6559,206,715.1054,578,706.8677,614,125.4688,235,075.3186,513,022.68101,344,173.27115,480,854.81149,147,713.46182,827,672.87 (2020) | |
Kodigo na postal | 3125 | |
Kodigo na lugar | 44 | |
Website | genmnatividad |
Say General Mamerto Natividad et kumapat ya klase ya baley ed luyag na Nueva Ecija, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 44,311 totoo tan 11,346 abong. Walay kabaleg tan sukat to ya 533.08 sq. km. Say zip code to et 3125.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Balangkare Norte
- Balangkare Sur
- Balaring
- Belen
- Bravo
- Burol
- Kabulihan
- Mag-asawang Sampaloc
- Manarog
- Mataas na Kahoy
- Panacsac
- Picaleon
- Pinahan
- Platero
- Poblacion
- Pula
- Pulong Singkamas
- Sapang Bato
- Talabutab Norte
- Talabutab Sur
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1960 | 9,539 | — |
1970 | 13,827 | +3.78% |
1975 | 14,405 | +0.82% |
1980 | 17,388 | +3.83% |
1990 | 21,984 | +2.37% |
1995 | 26,140 | +3.30% |
2000 | 29,195 | +2.40% |
2007 | 33,354 | +1.85% |
2010 | 36,720 | +3.56% |
2015 | 41,656 | +2.43% |
2020 | 44,311 | +1.22% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.