Plaridel, Misamis Occidental
Appearance
Page Module:Infobox/styles.css has no content.
Plaridel | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Plaridel | ||
8°37′17″N 123°42′36″E | ||
Dalin | Filipinas | |
Barangay | 33 | |
Kaawang | ||
• Katiponan | 80.00 km2 (30.89 sq mi) | |
Elebasyon | 9 m (30 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 39,840 | |
• Densidad | 500/km2 (1,300/sq mi) | |
Economia | ||
• Clase | kumatlo ya klase ya baley | |
• Ingresos | ₱169,178,363.0067,323,858.7476,506,475.7182,826,718.0196,973,891.00107,598,028.00120,855,876.00131,261,348.00149,953,328.00185,382,435.00229,746,418.00 (2020) | |
• Activos | ₱371,789,704.0084,645,894.3084,574,189.7998,453,821.28115,174,978.00155,937,813.00222,753,138.00294,663,491.00319,553,961.00395,890,780.00445,209,853.00 (2020) | |
• Pasivos | ₱79,343,040.0028,591,283.8484,574,189.7998,453,821.2841,456,662.0037,493,890.0051,139,173.0052,643,747.0063,123,220.00100,252,333.00108,380,461.00 (2020) | |
• Gastos | ₱144,735,366.0062,589,356.7071,101,322.9067,468,909.9379,865,479.0090,478,755.00105,124,073.00113,882,978.00143,121,970.00178,176,583.00209,588,505.00 (2020) | |
Kodigo na postal | 7209 | |
Kodigo na lugar | 88 | |
Website | www |
Say Plaridel et kumatlo ya klase ya baley ed luyag na Misamis Occidental, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 39,840 totoo tan 10,174 abong. Walay kabaleg tan sukat to ya 80.00 sq. km. Say zip code to et 7209.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Agunod
- Bato
- Buena Voluntad
- Calaca-an
- Cartagena Proper
- Catarman
- Cebulin
- Clarin
- Danao
- Deboloc
- Divisoria
- Eastern Looc
- Ilisan
- Katipunan
- Kauswagan
- Lao Proper
- Lao Santa Cruz
- Looc Proper
- Mamanga Daku
- Mamanga Gamay
- Mangidkid
- New Cartagena
- New Look
- Northern Poblacion
- Panalsalan
- Puntod
- Quirino
- Santa Cruz
- Southern Looc
- Southern Poblacion
- Tipolo
- Unidos
- Usocan
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 11,318 | — |
1918 | 12,211 | +0.51% |
1939 | 21,905 | +2.82% |
1948 | 15,072 | −4.07% |
1960 | 18,503 | +1.72% |
1970 | 21,627 | +1.57% |
1975 | 22,052 | +0.39% |
1980 | 26,060 | +3.40% |
1990 | 28,824 | +1.01% |
1995 | 29,134 | +0.20% |
2000 | 29,279 | +0.11% |
2007 | 33,073 | +1.69% |
2010 | 35,251 | +2.35% |
2015 | 38,900 | +1.89% |
2020 | 39,840 | +0.47% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region X (Northern Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.plaridelmisocc .gov .ph