Paombong
Appearance
(Redirected from Paombong, Bulacan)
Paombong | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Paombong | ||
14°49′52″N 120°47′21″E | ||
Dalin | Filipinas | |
Angipaletnegan | 1619 | |
Barangay | 14 | |
Kaawang[1] | ||
• Katiponan | 46.34 km2 (17.89 sq mi) | |
Elebasyon | 5 m (16 ft) | |
Bilang na too (Mayo 1, 2020)[2] | ||
• Katiponan | 55,696 | |
• Densidad | 1,200/km2 (3,100/sq mi) | |
Economia | ||
• Clase | kumatlo ya klase ya baley | |
• Ingresos | ₱159,678,603.5175,105,969.3781,349,101.9790,292,081.9199,205,000.00110,292,000.00123,699,191.88134,828,813.75145,376,081.21172,730,222.37232,840,650.60 (2020) | |
• Activos | ₱334,764,866.59127,491,903.56132,821,748.20153,584,821.62179,554,000.00191,426,000.00234,098,024.80256,991,560.25282,247,187.41355,941,659.33369,886,111.45 (2020) | |
• Pasivos | ₱134,636,856.8999,599,190.3389,086,682.8185,880,757.76100,729,000.00104,796,000.00125,332,137.12122,497,439.83120,139,143.05126,326,546.74105,964,933.29 (2020) | |
• Gastos | ₱134,407,867.5972,856,503.1461,530,960.6255,005,685.1279,259,000.0095,169,000.00123,699,191.88134,828,813.75137,623,277.80204,571,597.49193,372,226.18 (2020) | |
Kodigo na postal | 3001 | |
Kodigo na lugar | 44 |
Say Paombong et kumatlo ya klase ya baley ed luyag na Bulacan, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 55,696 totoo tan 14,187 abong. Walay kabaleg tan sukat to ya 46.34 sq. km. Say zip code to et 3001.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Binakod
- Kapitangan
- Malumot
- Masukol
- Pinalagdan
- Poblacion
- San Isidro I
- San Isidro II
- San Jose
- San Roque
- San Vicente
- Santa Cruz
- Santo Niño
- Santo Rosario
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 8,554 | — |
1918 | 9,260 | +0.53% |
1939 | 11,269 | +0.94% |
1948 | 13,437 | +1.97% |
1960 | 16,677 | +1.82% |
1970 | 20,636 | +2.15% |
1975 | 24,383 | +3.40% |
1980 | 26,267 | +1.50% |
1990 | 32,052 | +2.01% |
1995 | 33,149 | +0.63% |
2000 | 41,077 | +4.70% |
2007 | 50,798 | +2.97% |
2010 | 50,940 | +0.10% |
2015 | 53,294 | +0.86% |
2020 | 55,696 | +0.87% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.