Guiguinto
Appearance
(Redirected from Guiguinto, Bulacan)
Guiguinto | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Guiguinto | ||
14°49′48″N 120°52′48″E | ||
Dalin | Filipinas | |
Angipaletnegan | 1641 | |
Barangay | 14 | |
Kaawang[1] | ||
• Katiponan | 27.50 km2 (10.62 sq mi) | |
Elebasyon | 16 m (52 ft) | |
Bilang na too (Mayo 1, 2020)[2] | ||
• Katiponan | 113,415 | |
• Densidad | 4,100/km2 (11,000/sq mi) | |
Economia | ||
• Clase | unaan ya klase ya baley | |
• Ingresos | ₱650,415,805.99186,895,552.41242,551,834.79287,155,107.85314,241,000.00354,124,000.00399,459,000.00470,167,000.00541,411,828.16612,006,926.55764,526,669.01 (2020) | |
• Activos | ₱1,136,607,783.21252,182,582.25243,400,876.52358,100,223.54474,766,000.00521,514,000.00726,620,000.00891,362,000.001,051,017,958.511,319,564,930.671,492,005,364.59 (2020) | |
• Pasivos | ₱440,455,201.71187,185,471.53176,908,202.77201,568,982.26246,846,000.00249,556,000.00373,627,000.00380,589,000.00416,633,819.71566,321,046.37653,846,976.76 (2020) | |
• Gastos | ₱553,529,939.95197,165,256.05175,731,702.98177,873,536.11250,876,000.00309,793,000.00324,477,000.00361,372,000.00425,506,930.71593,277,382.74672,108,783.78 (2020) | |
Kodigo na postal | 3015 | |
Kodigo na lugar | 44 | |
Website |
guiguinto |
Say Guiguinto et unaan ya klase ya baley ed luyag na Bulacan, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 113,415 totoo tan 28,070 abong. Walay kabaleg tan sukat to ya 27.50 sq. km. Say zip code to et 3015.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Cutcut
- Daungan
- Ilang-Ilang
- Malis
- Panginay
- Poblacion
- Pritil
- Pulong Gubat
- Santa Cruz
- Santa Rita
- Tabang
- Tabe
- Tiaong
- Tuktukan
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 3,948 | — |
1918 | 4,847 | +1.38% |
1939 | 6,199 | +1.18% |
1948 | 7,979 | +2.84% |
1960 | 10,629 | +2.42% |
1970 | 16,075 | +4.22% |
1975 | 20,590 | +5.09% |
1980 | 27,751 | +6.15% |
1990 | 44,532 | +4.84% |
1995 | 52,575 | +3.16% |
2000 | 67,571 | +5.53% |
2007 | 89,225 | +3.91% |
2010 | 90,507 | +0.52% |
2015 | 99,730 | +1.87% |
2020 | 113,415 | +2.56% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.