Pantukan
Say Itsura
| Pantukan | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
|
Lokasyon na Pantukan | ||
![]() | ||
| 7°7′37″N 125°53′51″E | ||
| Dalin | Filipinas | |
| Barangay | 13 | |
| Kaawang | ||
| • Katiponan | 533.11 km2 (205.83 sq mi) | |
| Elebasyon | 22 m (72 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 91,312 | |
| • Densidad | 170/km2 (440/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase ya baley | |
| • Ingresos | ₱533,157,552.86 (2022) | |
| • Activos | ₱888,853,560.02 (2022) | |
| • Pasivos | ₱181,399,816.48 (2022) | |
| • Gastos | ₱443,722,443.15 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8809 | |
| Kodigo na lugar | 87 | |
Say Pantukan et unaan ya klase ya baley ed luyag na Davao de Oro, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 91,312 totoo tan 21,663 abong. Walay kabaleg tan sukat to ya 533.11 sq. km. Say zip code to et 8809.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bongabong
- Bongbong
- P. Fuentes
- Kingking (Poblacion)
- Magnaga
- Matiao
- Napnapan
- Tagdangua
- Tambongon
- Tibagon
- Las Arenas
- Araibo
- Tag-Ugpo
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 8,162 | — |
| 1939 | 15,591 | +3.13% |
| 1948 | 17,234 | +1.12% |
| 1960 | 16,493 | −0.37% |
| 1970 | 21,890 | +2.87% |
| 1975 | 25,291 | +2.94% |
| 1980 | 30,281 | +3.67% |
| 1990 | 46,300 | +4.34% |
| 1995 | 56,780 | +3.90% |
| 2000 | 61,801 | +1.83% |
| 2007 | 69,656 | +1.66% |
| 2010 | 79,067 | +4.72% |
| 2015 | 85,899 | +1.59% |
| 2020 | 90,786 | +1.09% |
| 2024 | 91,312 | +0.15% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
