Mabini, Davao de Oro
Say Itsura
| Mabini | |||
|---|---|---|---|
| Script error: The function "label" does not exist. | |||
| |||
|
Lokasyon na Mabini | |||
![]() | |||
| 7°18′33″N 125°51′20″E | |||
| Dalin | Filipinas | ||
| Barangay | 11 | ||
| Kaawang | |||
| • Katiponan | 400.00 km2 (154.44 sq mi) | ||
| Elebasyon | 72 m (236 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 43,971 | ||
| • Densidad | 110/km2 (280/sq mi) | ||
| Economia | |||
| • Clase | kumadua ya klase ya baley | ||
| • Ingresos | ₱282,194,558.52 (2024) | ||
| • Activos | ₱672,556,567.45 (2024) | ||
| • Pasivos | ₱170,260,657.90 (2024) | ||
| • Gastos | ₱282,983,026.31 (2024) | ||
| Kodigo na postal | 8807 | ||
| Kodigo na lugar | 87 | ||
Say Mabini et kumadua ya klase ya baley ed luyag na Davao de Oro, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 43,971 totoo tan 10,434 abong. Walay kabaleg tan sukat to ya 400.00 sq. km. Say zip code to et 8807.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Cadunan
- Pindasan
- Cuambog (Poblacion)
- Tagnanan (Mampising)
- Anitapan
- Cabuyuan
- Del Pilar
- Libodon
- Golden Valley (Maraut)
- Pangibiran
- San Antonio
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1960 | 20,153 | — |
| 1970 | 18,343 | −0.94% |
| 1975 | 26,194 | +7.41% |
| 1980 | 16,517 | −8.81% |
| 1990 | 24,433 | +3.99% |
| 1995 | 29,548 | +3.63% |
| 2000 | 32,058 | +1.76% |
| 2007 | 35,308 | +1.34% |
| 2010 | 36,807 | +1.52% |
| 2015 | 41,102 | +2.12% |
| 2020 | 43,552 | +1.14% |
| 2024 | 43,971 | +0.25% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
