Makati
Say Itsura
(Redirected from Makati City)
| Makati | ||
|---|---|---|
| Marakel ya siyudad | ||
|
| ||
| ||
|
Lokasyon na Makati | ||
![]() | ||
| 14°33′24″N 121°1′17″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Nobyembre 4, 1670 | |
| Barangay | 33 | |
| Gobiyerno | ||
| • Pangulo | Abigail Binay | |
| Kaawang[1] | ||
| • Katiponan | 18.17 km2 (7.02 sq mi) | |
| Elebasyon | 32 m (105 ft) | |
| Bilang na too (Hulyo 1, 2024)[2][3] | ||
| • Katiponan | 309,770 | |
| • Densidad | 17,000/km2 (44,000/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase a siyudad | |
| • Ingresos | ₱19,259,431,653.1521,199,071,476.75 (2022) | |
| • Activos | ₱238,261,572,340.59242,443,622,483.11 (2022) | |
| • Pasivos | ₱15,694,520,576.1916,400,820,127.68 (2022) | |
| • Gastos | ₱19,650,724,710.1120,173,511,152.53 (2022) | |
| Kodigo na lugar | 02 | |
| Website |
www | |
Say Makati et unaan ya klase a siyudad ed luyag na Metro Manila, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 309,770 totoo tan 186,381 abong. Walay kabaleg tan sukat to ya 18.17 sq. km. Say zip code to et .
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bangkal
- Bel-Air
- Carmona
- Cembo
- Comembo
- Dasmariñas
- East Rembo
- Forbes Park
- Guadalupe Nuevo
- Guadalupe Viejo
- Kasilawan
- La Paz
- Magallanes
- Olympia
- Palanan
- Pembo
- Pinagkaisahan
- Pio Del Pilar
- Pitogo
- Poblacion
- Post Proper Northside
- Post Proper Southside
- Rizal
- San Antonio
- San Isidro
- San Lorenzo
- Santa Cruz
- Singkamas
- South Cembo
- Tejeros
- Urdaneta
- Valenzuela
- West Rembo
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 2,700 | — |
| 1918 | 12,612 | +10.82% |
| 1939 | 33,530 | +4.77% |
| 1948 | 41,335 | +2.35% |
| 1960 | 114,540 | +8.86% |
| 1970 | 264,918 | +8.74% |
| 1975 | 334,448 | +4.78% |
| 1980 | 372,631 | +2.18% |
| 1990 | 453,170 | +1.98% |
| 1995 | 484,176 | +1.25% |
| 2000 | 444,867 | −1.80% |
| 2007 | 567,349 | +3.41% |
| 2010 | 529,039 | −2.51% |
| 2015 | 582,602 | +1.85% |
| 2020 | 629,616 | +1.54% |
| 2024 | 629,616 | +0.00% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "National Capital Region (NCR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "National Capital Region (NCR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
