Mainit
Say Itsura
| Mainit | ||
|---|---|---|
| Script error: The function "label" does not exist. | ||
|
| ||
| ||
![]() Lokasyon na Mainit | ||
![]() | ||
| 9°32′13″N 125°31′23″E | ||
| Dalin | Filipinas | |
| Barangay | 21 | |
| Kaawang | ||
| • Katiponan | 107.76 km2 (41.61 sq mi) | |
| Elebasyon | 50 m (160 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 29,205 | |
| • Densidad | 270/km2 (700/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱177,719,012.90 (2024) | |
| • Activos | ₱594,194,886.05 (2024) | |
| • Pasivos | ₱156,293,345.95 (2024) | |
| • Gastos | ₱153,321,710.47 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8417 | |
| Kodigo na lugar | 86 | |
| Website |
www | |
Say Mainit et kumapat ya klase ya baley ed luyag na Surigao ed Baybay, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 29,205 totoo tan 6,492 abong. Walay kabaleg tan sukat to ya 107.76 sq. km. Say zip code to et 8417.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Binga
- Bobona-on
- Cantugas
- Dayano
- Mabini
- Magpayang
- Magsaysay (Pob.)
- Mansayao
- Marayag
- Matin-ao
- Paco
- Quezon (Pob.)
- Roxas
- San Francisco
- San Isidro
- San Jose
- Siana
- Silop
- Tagbuyawan
- Tapi-an
- Tolingon
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 1,588 | — |
| 1939 | 13,951 | +6.22% |
| 1948 | 17,681 | +2.67% |
| 1960 | 18,542 | +0.40% |
| 1970 | 14,759 | −2.25% |
| 1975 | 17,064 | +2.95% |
| 1980 | 18,078 | +1.16% |
| 1990 | 21,505 | +1.75% |
| 1995 | 21,780 | +0.24% |
| 2000 | 23,417 | +1.57% |
| 2007 | 23,952 | +0.31% |
| 2010 | 25,596 | +2.45% |
| 2015 | 26,741 | +0.84% |
| 2020 | 28,019 | +0.92% |
| 2024 | 29,205 | +1.09% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

