San Francisco, Surigao del Norte
Say Itsura
| San Francisco | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na San Francisco | ||
![]() | ||
| 9°46′40″N 125°25′23″E | ||
| Dalin | Filipinas | |
| Barangay | 11 | |
| Kaawang | ||
| • Katiponan | 56.72 km2 (21.90 sq mi) | |
| Elebasyon | 50 m (160 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 16,004 | |
| • Densidad | 280/km2 (730/sq mi) | |
| Economia | ||
| • Clase | kumalima ya klase ya baley | |
| • Ingresos | ₱107,017,722.02 (2024) | |
| • Activos | ₱243,314,723.09 (2024) | |
| • Pasivos | ₱33,060,972.78 (2024) | |
| • Gastos | ₱85,988,209.21 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8401 | |
| Kodigo na lugar | 86 | |
Say San Francisco et kumalima ya klase ya baley ed luyag na Surigao ed Baybay, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 16,004 totoo tan 3,734 abong. Walay kabaleg tan sukat to ya 56.72 sq. km. Say zip code to et 8401.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Amontay
- Balite
- Banbanon
- Diaz
- Honrado
- Jubgan
- Linongganan
- Macopa
- Magtangale
- Oslao
- Poblacion
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 1,481 | — |
| 1960 | 6,272 | +2.56% |
| 1970 | 6,486 | +0.34% |
| 1975 | 7,572 | +3.15% |
| 1980 | 8,674 | +2.75% |
| 1990 | 9,445 | +0.86% |
| 1995 | 10,005 | +1.09% |
| 2000 | 11,521 | +3.07% |
| 2007 | 12,449 | +1.07% |
| 2010 | 13,335 | +2.53% |
| 2015 | 14,552 | +1.68% |
| 2020 | 15,347 | +1.05% |
| 2024 | 16,004 | +1.10% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

