Gigaquit
Say Itsura
| Gigaquit | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Gigaquit | ||
![]() | ||
| 9°35′41″N 125°41′51″E | ||
| Dalin | Filipinas | |
| Barangay | 13 | |
| Kaawang | ||
| • Katiponan | 138.11 km2 (53.32 sq mi) | |
| Elebasyon | 10 m (30 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 22,949 | |
| • Densidad | 170/km2 (430/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱239,748,641.22 (2022) | |
| • Activos | ₱420,785,618.92 (2022) | |
| • Pasivos | ₱106,833,732.25 (2022) | |
| • Gastos | ₱150,002,169.60 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8409 | |
| Kodigo na lugar | 86 | |
| Website |
www | |
Say Gigaquit et kumapat ya klase ya baley ed luyag na Surigao ed Baybay, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 22,949 totoo tan 5,229 abong. Walay kabaleg tan sukat to ya 138.11 sq. km. Say zip code to et 8409.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Alambique (Pob.)
- Anibongan
- Cam-boayon
- Camam-onan
- Ipil (Pob.)
- Lahi
- Mahanub
- Poniente
- San Antonio (Bonot)
- San Isidro (Parang)
- Sico-sico
- Villaflor
- Villafranca
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 5,290 | — |
| 1918 | 14,244 | +6.83% |
| 1939 | 13,676 | −0.19% |
| 1948 | 14,431 | +0.60% |
| 1960 | 8,368 | −4.44% |
| 1970 | 11,097 | +2.86% |
| 1975 | 11,810 | +1.26% |
| 1980 | 13,186 | +2.23% |
| 1990 | 13,715 | +0.39% |
| 1995 | 15,261 | +2.02% |
| 2000 | 16,155 | +1.23% |
| 2007 | 18,870 | +2.17% |
| 2010 | 18,784 | −0.17% |
| 2015 | 20,864 | +2.02% |
| 2020 | 21,849 | +0.91% |
| 2024 | 22,949 | +1.29% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

