Claver
Say Itsura
| Claver | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
|
Lokasyon na Claver | ||
![]() | ||
| 9°34′27″N 125°43′58″E | ||
| Dalin | Filipinas | |
| Barangay | 14 | |
| Kaawang | ||
| • Katiponan | 322.60 km2 (124.56 sq mi) | |
| Elebasyon | 36 m (118 ft) | |
| Bilang na too (Hulyo 1, 2024)[1] | ||
| • Katiponan | 39,882 | |
| • Densidad | 120/km2 (320/sq mi) | |
| Economia | ||
| • Clase | kumadua ya klase ya baley | |
| • Inkagawa na kairapan | 24.41% (2021) | |
| • Ingresos | ₱919,986,139.19 (2024) | |
| • Activos | ₱3,687,426,655.91 (2024) | |
| • Pasivos | ₱445,409,668.39 (2024) | |
| • Gastos | ₱762,351,421.19 (2024) | |
| Kodigo na postal | 8410 | |
| PSGC | 1606706000 | |
| Kodigo na lugar | 86 | |
| Website |
claver | |
Say Claver et kumadua ya klase ya baley ed luyag na Surigao ed Baybay, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 39,882 totoo tan 8,537 abong. Walay kabaleg tan sukat to ya 322.60 sq. km. Say zip code to et 8410.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bagakay (Pob. West)
- Cabugo
- Cagdianao
- Daywan
- Hayanggabon
- Ladgaron (Pob.)
- Lapinigan
- Magallanes
- Panatao
- Sapa
- Taganito
- Tayaga (Pob. East)
- Urbiztondo
- Wangke
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 2,469 | — |
| 1960 | 7,744 | +2.03% |
| 1970 | 9,659 | +2.23% |
| 1975 | 10,755 | +2.18% |
| 1980 | 12,232 | +2.61% |
| 1990 | 13,452 | +0.96% |
| 1995 | 14,300 | +1.15% |
| 2000 | 16,403 | +2.98% |
| 2007 | 18,258 | +1.49% |
| 2010 | 23,702 | +9.96% |
| 2015 | 32,773 | +6.37% |
| 2020 | 36,033 | +1.88% |
| 2024 | 39,882 | +2.68% |
| Reperensiya: Philippine Statistics Authority[2][3][4] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. 17 Hulyo 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen 18 Hulyo 2025.
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
