Bacuag
Say Itsura
| Bacuag | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Bacuag | ||
![]() | ||
| 9°36′29″N 125°38′26″E | ||
| Dalin | Filipinas | |
| Barangay | 9 | |
| Kaawang | ||
| • Katiponan | 95.85 km2 (37.01 sq mi) | |
| Elebasyon | 51 m (167 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 17,076 | |
| • Densidad | 180/km2 (460/sq mi) | |
| Economia | ||
| • Clase | kumalima ya klase ya baley | |
| • Ingresos | ₱137,840,394.24 (2022) | |
| • Activos | ₱285,706,613.40 (2022) | |
| • Pasivos | ₱99,347,251.48 (2022) | |
| • Gastos | ₱98,506,222.80 (2022) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8408 | |
| Kodigo na lugar | 86 | |
| Website |
www | |
Say Bacuag et kumalima ya klase ya baley ed luyag na Surigao ed Baybay, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 17,076 totoo tan 3,387 abong. Walay kabaleg tan sukat to ya 95.85 sq. km. Say zip code to et 8408.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Cabugao
- Cambuayon
- Campo
- Dugsangon
- Pautao
- Payapag
- Poblacion
- Pungtod
- Santo Rosario
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 2,938 | — |
| 1939 | 6,366 | +2.17% |
| 1948 | 7,062 | +1.16% |
| 1960 | 8,579 | +1.63% |
| 1970 | 9,021 | +0.50% |
| 1975 | 10,318 | +2.73% |
| 1980 | 12,135 | +3.30% |
| 1990 | 11,055 | −0.93% |
| 1995 | 12,309 | +2.03% |
| 2000 | 12,206 | −0.18% |
| 2007 | 13,066 | +0.94% |
| 2010 | 13,211 | +0.40% |
| 2015 | 14,486 | +1.77% |
| 2020 | 14,881 | +0.53% |
| 2024 | 17,076 | +3.66% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property Template:Property, which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

