Tandag
Say Itsura
| Tandag | ||
|---|---|---|
| Siyudad | ||
|
| ||
| ||
![]() Lokasyon na Tandag | ||
![]() | ||
| 9°4′44″N 126°11′55″E | ||
| Dalin | Filipinas | |
| Barangay | 21 | |
| Kaawang | ||
| • Katiponan | 291.73 km2 (112.64 sq mi) | |
| Elebasyon | 88 m (289 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 63,098 | |
| • Densidad | 220/km2 (560/sq mi) | |
| Economia | ||
| • Clase | kumatlo ya klase a siyudad | |
| • Ingresos | ₱987,927,810.30 (2024) | |
| • Activos | ₱2,696,594,479.85 (2024) | |
| • Pasivos | ₱714,313,842.69 (2024) | |
| • Gastos | ₱841,073,736.77 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 8300 | |
| Kodigo na lugar | 86 | |
| Website |
www | |
Say Tandag et kumatlo ya klase a siyudad ed luyag na Surigao del Sur, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 63,098 totoo tan 14,931 abong. Walay kabaleg tan sukat to ya 291.73 sq. km. Say zip code to et 8300.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Awasian
- Bagong Lungsod (Pob.)
- Bioto
- Bongtod Pob. (East West)
- Buenavista
- Dagocdoc (Pob.)
- Mabua
- Mabuhay
- Maitum
- Maticdum
- Pandanon
- Pangi
- Quezon
- Rosario
- Salvacion
- San Agustin Norte
- San Agustin Sur
- San Antonio
- San Isidro
- San Jose
- Telaje
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 3,751 | — |
| 1918 | 14,573 | +9.47% |
| 1939 | 12,702 | −0.65% |
| 1948 | 14,099 | +1.17% |
| 1960 | 10,441 | −2.47% |
| 1970 | 19,847 | +6.63% |
| 1975 | 21,775 | +1.88% |
| 1980 | 25,386 | +3.12% |
| 1990 | 34,351 | +3.07% |
| 1995 | 39,222 | +2.52% |
| 2000 | 44,327 | +2.66% |
| 2007 | 50,459 | +1.80% |
| 2010 | 52,114 | +1.18% |
| 2015 | 56,364 | +1.50% |
| 2020 | 62,669 | +2.11% |
| 2024 | 63,098 | +0.18% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

