San Isidro, Abra
Say Itsura
| San Isidro | ||
|---|---|---|
| Script error: The function "label" does not exist. | ||
| ||
![]() Lokasyon na San Isidro | ||
![]() | ||
| 17°28′12″N 120°36′0″E | ||
| Dalin | Filipinas | |
| Barangay | 9 | |
| Kaawang[1] | ||
| • Katiponan | 48.07 km2 (18.56 sq mi) | |
| Elebasyon | 220 m (720 ft) | |
| Bilang na too (Hulyo 1, 2024)[2][3] | ||
| • Katiponan | 4,771 | |
| • Densidad | 99/km2 (260/sq mi) | |
| Economia | ||
| • Clase | kumalima ya klase ya baley | |
| • Ingresos | ₱38,931,516.4942,041,688.9630,327,840.7583,382,342.52158,545,516.39247,802,437.18260,943,982.43144,399,853.6224,920,203.80 (2012) | |
| • Activos | ₱22,076,943.0623,240,131.3524,109,697.65335,738,561.95112,353,013.53318,645,802.89358,556,573.45379,508,360.6524,070,318.15 (2012) | |
| • Pasivos | ₱12,055,656.3811,815,043.9711,810,681.9826,901,066.5545,107,036.3442,355,558.6556,639,078.3752,823,990.9613,560,284.18 (2012) | |
| • Gastos | ₱38,335,824.6740,856,618.0329,474,529.3522,246,360.48111,533,545.8939,110,798.9029,698,759.7343,100,036.7124,410,643.38 (2012) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 2809 | |
| Kodigo na lugar | 74 | |
Say San Isidro et kumalima ya klase ya baley ed luyag na Abra, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 4,771 totoo tan 1,193 abong. Walay kabaleg tan sukat to ya 48.07 sq. km. Say zip code to et 2809.
Saray barangay
[dumaen | dumaen so pinanlapuan]Say San Isidro walay 9 ya barangay.
- Cabayogan
- Dalimag
- Langbaban
- Manayday
- Pantoc
- Poblacion
- Sabtan-olo
- San Marcial
- Tangbao
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1960 | 2,605 | — |
| 1970 | 3,098 | +1.75% |
| 1975 | 2,924 | −1.15% |
| 1980 | 3,087 | +1.09% |
| 1990 | 3,744 | +1.95% |
| 1995 | 3,842 | +0.49% |
| 2000 | 4,293 | +2.41% |
| 2007 | 4,647 | +1.10% |
| 2010 | 4,888 | +1.86% |
| 2015 | 4,574 | −1.26% |
| 2020 | 4,745 | +0.72% |
| 2024 | 4,771 | +0.14% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "Template:Citation error". http://nap.psa.gov.ph/activestats/psgc/province.asp?provcode=140100000.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Cordillera Administrative Region (CAR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

