Rizal, Occidental Mindoro
Say Itsura
| Rizal | |||
|---|---|---|---|
| Script error: The function "label" does not exist. | |||
|
| |||
| |||
![]() Lokasyon na Rizal | |||
![]() | |||
| 12°28′12″N 120°58′12″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | Abril 3, 1969 | ||
| Barangay | 11 | ||
| Kaawang | |||
| • Katiponan | 242.50 km2 (93.63 sq mi) | ||
| Elebasyon | 5 m (16 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 40,319 | ||
| • Densidad | 170/km2 (430/sq mi) | ||
| Economia | |||
| • Clase | kumatlo ya klase ya baley | ||
| • Ingresos | ₱232,338,037.00 (2024) | ||
| • Activos | ₱419,184,455.00 (2024) | ||
| • Pasivos | ₱123,060,532.00 (2024) | ||
| • Gastos | ₱231,143,989.00 (2024) | ||
| Sona na oras | UTC+08:00 | ||
| Kodigo na postal | 5103 | ||
| Kodigo na lugar | 43 | ||
Say Rizal et kumatlo ya klase ya baley ed luyag na Occidental Mindoro, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 40,319 totoo tan 9,622 abong. Walay kabaleg tan sukat to ya 242.50 sq. km. Say zip code to et 5103.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Adela
- Aguas
- Magsikap
- Malawaan
- Pitogo
- Rizal
- Rumbang
- Salvacion
- San Pedro
- Santo Niño
- Manoot
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1970 | 12,108 | — |
| 1975 | 14,938 | +4.30% |
| 1980 | 18,609 | +4.49% |
| 1990 | 23,379 | +2.31% |
| 1995 | 27,112 | +2.81% |
| 2000 | 29,785 | +2.04% |
| 2007 | 32,065 | +1.02% |
| 2010 | 34,458 | +2.65% |
| 2015 | 38,263 | +2.01% |
| 2020 | 40,429 | +1.09% |
| 2024 | 40,319 | −0.07% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]


