Magdalena
Say Itsura
| Magdalena | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
|
Lokasyon na Magdalena | ||
![]() | ||
| 14°12′0″N 121°25′48″E | ||
| Dalin | Filipinas | |
| Barangay | 24 | |
| Kaawang | ||
| • Katiponan | 34.88 km2 (13.47 sq mi) | |
| Elebasyon | 112 m (367 ft) | |
| Bilang na too (Hulyo 1, 2024)[1] | ||
| • Katiponan | 28,131 | |
| • Densidad | 810/km2 (2,100/sq mi) | |
| Economia | ||
| • Clase | kumatlo ya klase ya baley | |
| • Inkagawa na kairapan | 16.11 %% (2023) | |
| • Ingresos | ₱154,893,789.91 (2024) | |
| • Activos | ₱328,418,513.93 (2024) | |
| • Pasivos | ₱27,449,166.49 (2024) | |
| • Gastos | ₱67,016,146.46 (2024) | |
| Kodigo na postal | 4007 | |
| PSGC | 0403415000 | |
| Kodigo na lugar | 49 | |
Say Magdalena et kumatlo ya klase ya baley ed luyag na Laguna, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 28,131 totoo tan 6,731 abong. Walay kabaleg tan sukat to ya 34.88 sq. km. Say zip code to et 4007.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Alipit
- Malaking Ambling
- Munting Ambling
- Baanan
- Balanac
- Bucal
- Buenavista
- Bungkol
- Buo
- Burlungan
- Cigaras
- Ibabang Atingay
- Ibabang Butnong
- Ilayang Atingay
- Ilayang Butnong
- Ilog
- Malinao
- Maravilla
- Poblacion
- Sabang
- Salasad
- Tanawan
- Tipunan
- Halayhayin
Pamahalaang Bayan ng Magdalena
[dumaen | dumaen so pinanlapuan]
Municipal Government of Magdalena,Laguna (2019-2022)
- Municipal Mayor: David Aventurado
- Municipal Vice Mayor: Pedro Bucal
- Members of the municipal council:
- Leovio Porcioncula
- Larry Ibañez
- Mj Palomique
- Romel Lerum
- Ariel Ungco
- Ron Vincent Zaguirre
- Mary Grace Reodica
- Max Sotomayor
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 2,487 | — |
| 1918 | 3,032 | +1.33% |
| 1939 | 4,214 | +1.58% |
| 1948 | 3,733 | −1.34% |
| 1960 | 5,559 | +3.37% |
| 1970 | 7,650 | +3.24% |
| 1975 | 9,071 | +3.48% |
| 1980 | 10,433 | +2.84% |
| 1990 | 13,450 | +2.57% |
| 1995 | 15,927 | +3.22% |
| 2000 | 18,976 | +3.83% |
| 2007 | 20,204 | +0.87% |
| 2010 | 22,976 | +4.79% |
| 2015 | 25,266 | +1.83% |
| 2020 | 27,816 | +1.91% |
| 2024 | 28,131 | +0.29% |
| Reperensiya: Philippine Statistics Authority[2][3][4] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. 17 Hulyo 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen 18 Hulyo 2025.
- ↑ Census of Population (2015). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
