Lamut
Appearance
(Redirected from Lamut, Ifugao)
Page Module:Infobox/styles.css has no content.
Lamut | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Lamut | ||
16°39′6″N 121°13′4″E | ||
Dalin | Filipinas | |
Barangay | 18 | |
Kaawang | ||
• Katiponan | 159.65 km2 (61.64 sq mi) | |
Elebasyon | 246 m (807 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 26,235 | |
• Densidad | 160/km2 (430/sq mi) | |
Economia | ||
• Clase | kumapat ya klase ya baley | |
• Ingresos | ₱139,144,270.9758,915,965.0565,292,022.8371,395,698.3881,170,756.4286,155,666.6797,616,352.61106,285,160.17115,409,815.08137,604,567.68186,646,690.38 (2020) | |
• Activos | ₱358,194,652.8476,345,816.5581,192,624.7999,258,253.72120,193,135.91193,594,501.43241,911,892.72270,249,915.44315,441,056.55398,106,686.70367,661,537.09 (2020) | |
• Pasivos | ₱48,247,475.7713,689,909.0313,678,687.0921,170,592.6923,378,743.9830,988,936.0132,021,507.2336,702,767.9741,580,890.8633,846,341.8442,808,294.70 (2020) | |
• Gastos | ₱112,083,278.0656,280,341.2451,555,209.1354,792,260.1258,639,127.8263,567,100.3375,451,507.1985,184,810.4995,867,577.74102,626,706.51142,150,150.49 (2020) | |
Kodigo na postal | 3605 | |
Kodigo na lugar | 74 | |
Website | lamut |
Say Lamut et kumapat ya klase ya baley ed luyag na Ifugao, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 26,235 totoo tan 6,224 abong. Walay kabaleg tan sukat to ya 159.65 sq. km. Say zip code to et 3605.
Saray barangay
[dumaen | dumaen so pinanlapuan]Say Lamut walay 18 ya barangay.
- Ambasa
- Hapid
- Lawig
- Lucban
- Mabatobato, BLISS(Lamut)
- Magulon
- Nayon
- Panopdopan
- Payawan
- Pieza
- Poblacion East
- Pugol (Ifugao Reservation)
- Salamague
- Bimpal
- Holowon
- Poblacion West
- Sanafe
- Umilag
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1960 | 5,554 | — |
1970 | 8,068 | +3.80% |
1975 | 9,416 | +3.15% |
1980 | 11,017 | +3.19% |
1990 | 14,101 | +2.50% |
1995 | 17,081 | +3.66% |
2000 | 18,731 | +2.00% |
2007 | 22,109 | +2.31% |
2010 | 23,088 | +1.59% |
2015 | 25,279 | +1.74% |
2020 | 26,235 | +0.73% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Cordillera Administrative Region (CAR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.